sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IG-A6QS	1	61735	245989007	1	1
TCGA-IG-A6QS	1	245989211	246175858	1	0
TCGA-IG-A6QS	1	246179308	249224388	1	1
TCGA-IG-A6QS	2	12784	78174777	1	1
TCGA-IG-A6QS	2	78174891	78468815	1	0
TCGA-IG-A6QS	2	78469843	141435073	1	1
TCGA-IG-A6QS	2	141439713	142150285	1	0
TCGA-IG-A6QS	2	142151121	142213886	1	1
TCGA-IG-A6QS	2	142214809	142254018	1	0
TCGA-IG-A6QS	2	142254119	243089456	1	1
TCGA-IG-A6QS	3	60345	60326808	1	0
TCGA-IG-A6QS	3	60331641	60433224	0	0
TCGA-IG-A6QS	3	60433315	90502862	1	0
TCGA-IG-A6QS	3	93519478	95253096	2	0
TCGA-IG-A6QS	3	95258300	141474438	1	0
TCGA-IG-A6QS	3	141475956	188051871	3	0
TCGA-IG-A6QS	3	188053260	188469358	2	0
TCGA-IG-A6QS	3	188469617	197896118	3	0
TCGA-IG-A6QS	4	12281	46178341	1	0
TCGA-IG-A6QS	4	46179720	191027923	1	1
TCGA-IG-A6QS	5	15532	45281035	1	1
TCGA-IG-A6QS	5	45283494	46389273	1	0
TCGA-IG-A6QS	5	49432831	58291208	2	0
TCGA-IG-A6QS	5	58292463	58406871	1	0
TCGA-IG-A6QS	5	58406998	112406684	2	0
TCGA-IG-A6QS	5	112408177	112534944	0	0
TCGA-IG-A6QS	5	112536689	180790320	2	0
TCGA-IG-A6QS	6	149661	124728196	1	1
TCGA-IG-A6QS	6	124728251	125059785	1	0
TCGA-IG-A6QS	6	125060209	162528040	1	1
TCGA-IG-A6QS	6	162529133	163153208	1	0
TCGA-IG-A6QS	6	163153373	171051005	1	1
TCGA-IG-A6QS	7	43259	77936633	1	1
TCGA-IG-A6QS	7	77939996	110023417	2	1
TCGA-IG-A6QS	7	110023933	110360548	2	0
TCGA-IG-A6QS	7	110363209	110427519	0	0
TCGA-IG-A6QS	7	110428932	159127004	1	0
TCGA-IG-A6QS	8	31254	41054267	1	0
TCGA-IG-A6QS	8	41058000	41258478	2	1
TCGA-IG-A6QS	8	41260643	116435518	1	1
TCGA-IG-A6QS	8	116435645	116582844	1	0
TCGA-IG-A6QS	8	116588142	126245548	1	1
TCGA-IG-A6QS	8	126253383	130291974	5	1
TCGA-IG-A6QS	8	130293776	132511008	3	1
TCGA-IG-A6QS	8	132514229	146298155	2	1
TCGA-IG-A6QS	9	46587	3678068	0	0
TCGA-IG-A6QS	9	3680990	13143848	8	0
TCGA-IG-A6QS	9	13150361	18750153	9	0
TCGA-IG-A6QS	9	18750420	21963430	2	0
TCGA-IG-A6QS	9	21976870	22176251	0	0
TCGA-IG-A6QS	9	22176961	28476225	2	0
TCGA-IG-A6QS	9	28476655	28889863	0	0
TCGA-IG-A6QS	9	28890586	47217176	2	0
TCGA-IG-A6QS	9	65616971	141091394	4	0
TCGA-IG-A6QS	10	72759	135506704	1	1
TCGA-IG-A6QS	11	198572	12772502	1	1
TCGA-IG-A6QS	11	12773071	12851949	1	0
TCGA-IG-A6QS	11	12855654	62706204	1	1
TCGA-IG-A6QS	11	62708551	68342273	2	1
TCGA-IG-A6QS	11	68343967	70943302	4	1
TCGA-IG-A6QS	11	70944387	134944770	1	0
TCGA-IG-A6QS	12	150442	133778189	1	1
TCGA-IG-A6QS	13	19026949	115108397	1	0
TCGA-IG-A6QS	14	19002124	107285437	2	1
TCGA-IG-A6QS	15	20016328	102469040	1	1
TCGA-IG-A6QS	16	60777	90287535	1	1
TCGA-IG-A6QS	17	526	21110432	2	0
TCGA-IG-A6QS	17	21112905	22168795	2	1
TCGA-IG-A6QS	17	22170994	81049726	1	1
TCGA-IG-A6QS	18	48133	23335325	1	1
TCGA-IG-A6QS	18	23335551	25065979	1	0
TCGA-IG-A6QS	18	25067055	26753790	1	1
TCGA-IG-A6QS	18	26762160	27240707	2	1
TCGA-IG-A6QS	18	27242000	78015057	1	0
TCGA-IG-A6QS	19	90910	27910675	1	1
TCGA-IG-A6QS	19	27951817	28209011	2	1
TCGA-IG-A6QS	19	28232668	43247525	1	0
TCGA-IG-A6QS	19	43255217	44557092	5	1
TCGA-IG-A6QS	19	44557632	44946067	3	1
TCGA-IG-A6QS	19	44947444	45287849	7	1
TCGA-IG-A6QS	19	45292063	59097854	1	0
TCGA-IG-A6QS	20	61305	13580843	1	1
TCGA-IG-A6QS	20	13580868	13895580	2	1
TCGA-IG-A6QS	20	13898122	62956153	1	1
TCGA-IG-A6QS	21	10736871	47078144	1	0
TCGA-IG-A6QS	21	47080998	47308914	0	0
TCGA-IG-A6QS	21	47314902	48096957	1	0
TCGA-IG-A6QS	22	16052528	33383935	1	1
TCGA-IG-A6QS	22	33385463	33655732	2	1
TCGA-IG-A6QS	22	33656847	51234455	1	1
TCGA-IG-A6QS	X	168477	67663133	1	0
TCGA-IG-A6QS	X	67663414	155233846	2	0
