sample	chr	startpos	endpos	nMajor	nMinor
TCGA-10-0933	1	61735	121482979	1	1
TCGA-10-0933	1	144007049	145394955	2	1
TCGA-10-0933	1	145395440	168443645	3	1
TCGA-10-0933	1	168444209	249224388	4	1
TCGA-10-0933	2	12784	97328852	2	1
TCGA-10-0933	2	97328874	98462658	6	2
TCGA-10-0933	2	98467028	98791191	16	2
TCGA-10-0933	2	98791433	98799891	18	1
TCGA-10-0933	2	98800156	101838722	2	0
TCGA-10-0933	2	101845680	243089456	2	1
TCGA-10-0933	3	60345	90502862	2	0
TCGA-10-0933	3	93519478	197896118	3	2
TCGA-10-0933	4	12281	27602249	1	1
TCGA-10-0933	4	27602723	44737756	1	0
TCGA-10-0933	4	44744987	46509256	1	1
TCGA-10-0933	4	46509341	47375627	1	0
TCGA-10-0933	4	47375754	141435118	1	1
TCGA-10-0933	4	141435800	148655276	2	1
TCGA-10-0933	4	148655323	191027923	1	0
TCGA-10-0933	5	15532	49432831	3	1
TCGA-10-0933	5	49441958	51893030	1	1
TCGA-10-0933	5	51894234	117691238	1	0
TCGA-10-0933	5	117691327	180790320	2	0
TCGA-10-0933	6	149661	57312757	2	2
TCGA-10-0933	6	57312892	62535877	2	1
TCGA-10-0933	6	62536515	67611609	2	2
TCGA-10-0933	6	67611765	131302399	2	1
TCGA-10-0933	6	131302731	171051005	1	1
TCGA-10-0933	7	43259	81679819	1	1
TCGA-10-0933	7	81680695	82019997	1	0
TCGA-10-0933	7	82022522	159127004	1	1
TCGA-10-0933	8	31254	36080881	1	1
TCGA-10-0933	8	36087759	39148101	2	1
TCGA-10-0933	8	39150368	42099360	1	1
TCGA-10-0933	8	42103039	146298155	2	1
TCGA-10-0933	9	46587	4585179	2	2
TCGA-10-0933	9	4590890	82685503	2	1
TCGA-10-0933	9	82685840	141091394	2	0
TCGA-10-0933	10	72759	42478452	2	2
TCGA-10-0933	10	42478878	49787776	2	1
TCGA-10-0933	10	49787816	51496782	1	1
TCGA-10-0933	10	51496796	51593709	2	2
TCGA-10-0933	10	51595847	135506704	1	1
TCGA-10-0933	11	198572	134944770	2	0
TCGA-10-0933	12	150442	34854498	2	2
TCGA-10-0933	12	37857751	41046041	2	1
TCGA-10-0933	12	41046523	133778189	1	1
TCGA-10-0933	13	19026949	24141790	3	0
TCGA-10-0933	13	24142867	24329161	1	0
TCGA-10-0933	13	24329713	31693667	3	0
TCGA-10-0933	13	31693699	31841210	1	0
TCGA-10-0933	13	31844737	115108397	3	0
TCGA-10-0933	14	19002124	54032325	2	1
TCGA-10-0933	14	54037280	101493300	2	0
TCGA-10-0933	14	101493589	107285437	2	1
TCGA-10-0933	15	20016328	102469040	1	1
TCGA-10-0933	16	60777	90287535	1	1
TCGA-10-0933	17	526	2489664	3	0
TCGA-10-0933	17	2490229	4235531	2	0
TCGA-10-0933	17	4241179	22219568	1	0
TCGA-10-0933	17	22227075	81049726	2	0
TCGA-10-0933	18	48133	6514614	2	1
TCGA-10-0933	18	6517834	6992249	1	1
TCGA-10-0933	18	6992271	13605056	2	1
TCGA-10-0933	18	13606170	78015057	1	1
TCGA-10-0933	19	90910	5676094	1	0
TCGA-10-0933	19	5682243	14032746	2	0
TCGA-10-0933	19	14037631	21976393	2	2
TCGA-10-0933	19	21976772	22253673	2	1
TCGA-10-0933	19	22253850	24583312	2	0
TCGA-10-0933	19	24596750	44215412	4	1
TCGA-10-0933	19	44217372	47471032	6	1
TCGA-10-0933	19	47481185	59097854	2	1
TCGA-10-0933	20	61305	20730674	2	1
TCGA-10-0933	20	20732702	22475050	2	2
TCGA-10-0933	20	22476237	35777066	3	2
TCGA-10-0933	20	35777675	62956153	4	2
TCGA-10-0933	21	10736871	48096957	1	1
TCGA-10-0933	22	16052528	51234455	1	0
TCGA-10-0933	X	168477	155233846	1	1
