sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0113	1	61735	249224388	3	3
TCGA-02-0113	2	12784	163006205	3	3
TCGA-02-0113	2	163011335	217616062	3	2
TCGA-02-0113	2	217617111	217780559	2	0
TCGA-02-0113	2	217780808	232955363	3	2
TCGA-02-0113	2	232955448	233428582	2	0
TCGA-02-0113	2	233430487	243089456	3	2
TCGA-02-0113	3	60345	197896118	3	0
TCGA-02-0113	4	12281	4523198	3	3
TCGA-02-0113	4	4523809	5016883	3	0
TCGA-02-0113	4	5019651	191027923	3	3
TCGA-02-0113	5	15532	180790320	3	2
TCGA-02-0113	6	149661	171051005	3	0
TCGA-02-0113	7	43259	38290714	3	3
TCGA-02-0113	7	38294101	38386791	8	7
TCGA-02-0113	7	38386812	159127004	3	3
TCGA-02-0113	8	31254	146298155	2	2
TCGA-02-0113	9	46587	141091394	3	1
TCGA-02-0113	10	72759	135506704	3	0
TCGA-02-0113	11	198572	134944770	3	0
TCGA-02-0113	12	150442	133778189	3	0
TCGA-02-0113	13	19026949	115108397	3	0
TCGA-02-0113	14	19002124	22258977	3	0
TCGA-02-0113	14	22259067	22616834	5	1
TCGA-02-0113	14	22617415	22970050	7	1
TCGA-02-0113	14	22970236	107285437	3	0
TCGA-02-0113	15	20016328	102469040	3	0
TCGA-02-0113	16	60777	68695010	3	2
TCGA-02-0113	16	68698153	90287535	3	3
TCGA-02-0113	17	526	81049726	3	0
TCGA-02-0113	18	48133	78015057	3	0
TCGA-02-0113	19	90910	59097854	3	3
TCGA-02-0113	20	61305	62956153	3	3
TCGA-02-0113	21	10736871	48096957	3	3
TCGA-02-0113	22	16052528	51234455	3	0
TCGA-02-0113	X	168477	155233846	3	3
