sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QG-A5Z1	1	61735	248930189	2	2
TCGA-QG-A5Z1	2	12784	242147305	2	2
TCGA-QG-A5Z1	3	18667	198169247	2	2
TCGA-QG-A5Z1	4	12281	190106768	2	2
TCGA-QG-A5Z1	5	15532	46246558	4	3
TCGA-QG-A5Z1	5	46251204	46271828	7	1
TCGA-QG-A5Z1	5	46272419	50146124	7	0
TCGA-QG-A5Z1	5	50151472	181363319	2	0
TCGA-QG-A5Z1	6	149661	31240833	2	2
TCGA-QG-A5Z1	6	31241268	34697941	4	2
TCGA-QG-A5Z1	6	34699848	170741917	2	2
TCGA-QG-A5Z1	7	43259	74972649	5	2
TCGA-QG-A5Z1	7	74989802	159334314	3	2
TCGA-QG-A5Z1	8	81254	23253271	2	0
TCGA-QG-A5Z1	8	23256206	33303824	3	3
TCGA-QG-A5Z1	8	33304882	33726109	2	2
TCGA-QG-A5Z1	8	33727143	48745613	4	3
TCGA-QG-A5Z1	8	48746610	49712844	2	2
TCGA-QG-A5Z1	8	49715508	50174531	4	3
TCGA-QG-A5Z1	8	50174592	50877896	3	2
TCGA-QG-A5Z1	8	50881537	76517238	4	2
TCGA-QG-A5Z1	8	76520899	77020749	2	2
TCGA-QG-A5Z1	8	77025468	77349847	2	0
TCGA-QG-A5Z1	8	77350146	84010457	2	2
TCGA-QG-A5Z1	8	84010521	113798124	5	2
TCGA-QG-A5Z1	8	113798137	115173793	3	2
TCGA-QG-A5Z1	8	115175922	139356364	5	2
TCGA-QG-A5Z1	8	139359857	145072769	3	3
TCGA-QG-A5Z1	9	46587	138200944	2	2
TCGA-QG-A5Z1	10	26823	133769379	2	2
TCGA-QG-A5Z1	11	198572	135074876	2	2
TCGA-QG-A5Z1	12	51460	14408045	3	2
TCGA-QG-A5Z1	12	14408460	56707854	2	2
TCGA-QG-A5Z1	12	56711034	112367457	2	1
TCGA-QG-A5Z1	12	112369266	133201603	2	2
TCGA-QG-A5Z1	13	18452809	28493034	12	3
TCGA-QG-A5Z1	13	28496436	47696704	6	3
TCGA-QG-A5Z1	13	47696996	53413219	4	4
TCGA-QG-A5Z1	13	53413994	53508142	2	0
TCGA-QG-A5Z1	13	53510920	54482295	4	4
TCGA-QG-A5Z1	13	54488693	67380601	2	0
TCGA-QG-A5Z1	13	67380727	72920263	4	3
TCGA-QG-A5Z1	13	72920461	73771223	14	3
TCGA-QG-A5Z1	13	73772656	74516519	9	3
TCGA-QG-A5Z1	13	74516665	78276041	4	3
TCGA-QG-A5Z1	13	78276076	81740680	10	3
TCGA-QG-A5Z1	13	81741239	83315031	4	4
TCGA-QG-A5Z1	13	83323847	114342922	2	0
TCGA-QG-A5Z1	14	18225647	106877229	2	2
TCGA-QG-A5Z1	15	19811075	66510575	4	0
TCGA-QG-A5Z1	15	66519080	67448066	0	0
TCGA-QG-A5Z1	15	67455119	101928837	4	0
TCGA-QG-A5Z1	16	10777	6388351	2	2
TCGA-QG-A5Z1	16	6388422	6632202	2	0
TCGA-QG-A5Z1	16	6633074	90221127	2	2
TCGA-QG-A5Z1	17	150733	21613009	2	0
TCGA-QG-A5Z1	17	21615742	83090856	2	2
TCGA-QG-A5Z1	18	48133	80257174	2	0
TCGA-QG-A5Z1	19	90910	58586487	2	2
TCGA-QG-A5Z1	20	80664	7022423	4	0
TCGA-QG-A5Z1	20	7025718	20352774	2	0
TCGA-QG-A5Z1	20	20360466	22229593	2	2
TCGA-QG-A5Z1	20	22229976	25274052	3	3
TCGA-QG-A5Z1	20	25275630	37195742	6	2
TCGA-QG-A5Z1	20	37198011	43604186	3	3
TCGA-QG-A5Z1	20	43612090	49698840	6	2
TCGA-QG-A5Z1	20	49700341	51194759	9	2
TCGA-QG-A5Z1	20	51197523	52625747	7	2
TCGA-QG-A5Z1	20	52626475	52898082	3	3
TCGA-QG-A5Z1	20	52898333	62283456	7	2
TCGA-QG-A5Z1	20	62283775	64324800	8	2
TCGA-QG-A5Z1	21	10336543	46677045	2	2
TCGA-QG-A5Z1	22	15294545	20473168	2	2
TCGA-QG-A5Z1	22	20475538	22133070	4	2
TCGA-QG-A5Z1	22	22133210	23090136	2	2
TCGA-QG-A5Z1	22	23090833	24031430	2	0
TCGA-QG-A5Z1	22	24033668	26655335	2	2
TCGA-QG-A5Z1	22	26655374	27481337	4	2
TCGA-QG-A5Z1	22	27482027	32017650	2	2
TCGA-QG-A5Z1	22	32017791	36122824	2	0
TCGA-QG-A5Z1	22	36122913	37753757	2	2
TCGA-QG-A5Z1	22	37756922	40302834	2	0
TCGA-QG-A5Z1	22	40307884	50796027	2	2
TCGA-QG-A5Z1	X	251810	156004181	2	0
