sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HR-A2OH	1	61735	77553867	3	2
TCGA-HR-A2OH	1	77554188	104115262	2	0
TCGA-HR-A2OH	1	104132654	248930189	3	2
TCGA-HR-A2OH	2	12784	69752773	2	0
TCGA-HR-A2OH	2	69753072	242147305	2	1
TCGA-HR-A2OH	3	18667	154970429	3	1
TCGA-HR-A2OH	3	154970429	198169247	4	1
TCGA-HR-A2OH	4	12281	47544266	3	1
TCGA-HR-A2OH	4	47544849	190106768	3	0
TCGA-HR-A2OH	5	15532	181363319	2	1
TCGA-HR-A2OH	6	149661	74474806	2	2
TCGA-HR-A2OH	6	74474896	170741917	2	1
TCGA-HR-A2OH	7	43259	159334314	4	2
TCGA-HR-A2OH	8	81254	145072769	3	3
TCGA-HR-A2OH	9	46587	21914589	2	0
TCGA-HR-A2OH	9	21918581	22171485	0	0
TCGA-HR-A2OH	9	22174713	104853049	2	0
TCGA-HR-A2OH	9	104860202	138200944	2	1
TCGA-HR-A2OH	10	26823	133769379	2	0
TCGA-HR-A2OH	11	198572	135074876	2	0
TCGA-HR-A2OH	12	51460	133201603	3	0
TCGA-HR-A2OH	13	18452809	114342922	2	2
TCGA-HR-A2OH	14	18225647	22013289	2	2
TCGA-HR-A2OH	14	22013466	22519593	1	1
TCGA-HR-A2OH	14	22524749	106877229	2	2
TCGA-HR-A2OH	15	19811075	34359780	2	2
TCGA-HR-A2OH	15	34360482	38211718	2	0
TCGA-HR-A2OH	15	38213469	41438323	2	2
TCGA-HR-A2OH	15	41439519	55572573	2	0
TCGA-HR-A2OH	15	55575199	101928837	2	2
TCGA-HR-A2OH	16	10777	90221127	2	2
TCGA-HR-A2OH	17	150733	83090856	2	2
TCGA-HR-A2OH	18	48133	80257174	2	2
TCGA-HR-A2OH	19	90910	39241107	2	2
TCGA-HR-A2OH	19	39241143	39662206	2	0
TCGA-HR-A2OH	19	39666824	58586487	2	2
TCGA-HR-A2OH	20	80664	64324800	5	0
TCGA-HR-A2OH	21	10336543	13920527	3	0
TCGA-HR-A2OH	21	13920914	46677045	2	2
TCGA-HR-A2OH	22	15294545	50796027	3	2
TCGA-HR-A2OH	X	251810	93711952	2	0
TCGA-HR-A2OH	X	93712503	99198390	2	1
TCGA-HR-A2OH	X	99206045	156004181	2	0
