sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EL-A3CN	1	61735	248930189	1	1
TCGA-EL-A3CN	2	12784	242147305	1	1
TCGA-EL-A3CN	3	18667	198169247	1	1
TCGA-EL-A3CN	4	12281	190106768	1	1
TCGA-EL-A3CN	5	15532	181363319	1	1
TCGA-EL-A3CN	6	149661	170741917	1	1
TCGA-EL-A3CN	7	43259	159334314	1	1
TCGA-EL-A3CN	8	81254	145072769	1	1
TCGA-EL-A3CN	9	46587	138200944	1	1
TCGA-EL-A3CN	10	26823	133769379	1	1
TCGA-EL-A3CN	11	198572	135074876	1	1
TCGA-EL-A3CN	12	51460	133201603	1	1
TCGA-EL-A3CN	13	18452809	114342922	1	1
TCGA-EL-A3CN	14	18225647	21952614	1	1
TCGA-EL-A3CN	14	21953271	22505306	2	2
TCGA-EL-A3CN	14	22506715	106877229	1	1
TCGA-EL-A3CN	15	19811075	22582294	2	0
TCGA-EL-A3CN	15	22584745	101928837	1	1
TCGA-EL-A3CN	16	10777	90221127	1	1
TCGA-EL-A3CN	17	150733	83090856	1	1
TCGA-EL-A3CN	18	48133	80257174	1	1
TCGA-EL-A3CN	19	90910	58586487	1	1
TCGA-EL-A3CN	20	80664	64324800	1	1
TCGA-EL-A3CN	21	10336543	46677045	1	1
TCGA-EL-A3CN	22	15294545	50796027	1	1
TCGA-EL-A3CN	X	251810	156004181	1	1
