sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DJ-A13U	1	61735	121741181	1	1
TCGA-DJ-A13U	1	143285278	248930189	2	2
TCGA-DJ-A13U	2	12784	242147305	1	1
TCGA-DJ-A13U	3	18667	198169247	1	1
TCGA-DJ-A13U	4	12281	190106768	1	1
TCGA-DJ-A13U	5	15532	181363319	1	1
TCGA-DJ-A13U	6	149661	33074774	1	1
TCGA-DJ-A13U	6	33075749	33104762	0	0
TCGA-DJ-A13U	6	33107858	170741917	1	1
TCGA-DJ-A13U	7	43259	159334314	1	1
TCGA-DJ-A13U	8	81254	145072769	1	1
TCGA-DJ-A13U	9	46587	138200944	1	1
TCGA-DJ-A13U	10	26823	133769379	1	1
TCGA-DJ-A13U	11	198572	135074876	1	1
TCGA-DJ-A13U	12	51460	133201603	1	1
TCGA-DJ-A13U	13	18452809	114342922	1	1
TCGA-DJ-A13U	14	18225647	21910680	1	1
TCGA-DJ-A13U	14	21910958	22514241	2	1
TCGA-DJ-A13U	14	22519044	106877229	1	1
TCGA-DJ-A13U	15	19811075	20538669	3	0
TCGA-DJ-A13U	15	20590016	101928837	1	1
TCGA-DJ-A13U	16	10777	90221127	1	1
TCGA-DJ-A13U	17	150733	83090856	1	1
TCGA-DJ-A13U	18	48133	80257174	1	1
TCGA-DJ-A13U	19	90910	58586487	1	1
TCGA-DJ-A13U	20	80664	64324800	1	1
TCGA-DJ-A13U	21	10336543	46677045	1	1
TCGA-DJ-A13U	22	15294545	50796027	1	1
TCGA-DJ-A13U	X	251810	2776199	1	1
TCGA-DJ-A13U	X	2785350	155699837	1	0
TCGA-DJ-A13U	X	155733777	156004181	2	1
