sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A0G0	1	61735	2217344	2	1
TCGA-AN-A0G0	1	2217982	3484567	17	1
TCGA-AN-A0G0	1	3484643	6330512	2	1
TCGA-AN-A0G0	1	6331253	9423329	1	0
TCGA-AN-A0G0	1	9429040	48924781	2	1
TCGA-AN-A0G0	1	48929337	49068050	1	0
TCGA-AN-A0G0	1	49073039	121741181	2	1
TCGA-AN-A0G0	1	143285278	175136451	5	1
TCGA-AN-A0G0	1	175136642	178702743	4	1
TCGA-AN-A0G0	1	178702758	229124896	5	1
TCGA-AN-A0G0	1	229125133	236700531	6	1
TCGA-AN-A0G0	1	236701159	239618154	1	0
TCGA-AN-A0G0	1	239622899	246993082	6	1
TCGA-AN-A0G0	1	246995621	247275134	9	2
TCGA-AN-A0G0	1	247275219	248930189	5	1
TCGA-AN-A0G0	2	12784	1921376	3	1
TCGA-AN-A0G0	2	1922221	242147305	2	1
TCGA-AN-A0G0	3	18667	155441150	2	0
TCGA-AN-A0G0	3	155443236	198169247	3	0
TCGA-AN-A0G0	4	12281	62051053	2	1
TCGA-AN-A0G0	4	62053463	63144729	1	0
TCGA-AN-A0G0	4	63149557	77200289	2	1
TCGA-AN-A0G0	4	77200325	78624232	1	1
TCGA-AN-A0G0	4	78624726	186885483	2	1
TCGA-AN-A0G0	4	186887873	190106768	3	1
TCGA-AN-A0G0	5	15532	46386290	2	1
TCGA-AN-A0G0	5	46389171	58025759	2	0
TCGA-AN-A0G0	5	58025819	58037706	13	0
TCGA-AN-A0G0	5	58042530	128932180	2	0
TCGA-AN-A0G0	5	128932817	128990045	5	0
TCGA-AN-A0G0	5	128991456	178510862	2	0
TCGA-AN-A0G0	5	178510886	181363319	3	0
TCGA-AN-A0G0	6	149661	802849	3	1
TCGA-AN-A0G0	6	802938	170741917	2	1
TCGA-AN-A0G0	7	43259	34193208	4	2
TCGA-AN-A0G0	7	34193524	159334314	2	2
TCGA-AN-A0G0	8	81254	46913543	2	1
TCGA-AN-A0G0	8	46915091	145072769	3	2
TCGA-AN-A0G0	9	46587	6331421	1	0
TCGA-AN-A0G0	9	6331840	6417757	3	0
TCGA-AN-A0G0	9	6417972	10102721	4	0
TCGA-AN-A0G0	9	10102903	14764376	5	0
TCGA-AN-A0G0	9	14764408	21175517	3	0
TCGA-AN-A0G0	9	21177686	22448739	0	0
TCGA-AN-A0G0	9	22449181	42995504	3	0
TCGA-AN-A0G0	9	60840363	138200944	2	0
TCGA-AN-A0G0	10	26823	58891623	2	1
TCGA-AN-A0G0	10	58893731	59005458	1	1
TCGA-AN-A0G0	10	59006740	75303343	2	1
TCGA-AN-A0G0	10	75304562	78832740	1	1
TCGA-AN-A0G0	10	78833186	123979988	2	1
TCGA-AN-A0G0	10	123981898	133769379	1	0
TCGA-AN-A0G0	11	198572	65426087	2	1
TCGA-AN-A0G0	11	65428423	76668253	4	1
TCGA-AN-A0G0	11	76668862	76839898	15	0
TCGA-AN-A0G0	11	76840280	78592867	30	1
TCGA-AN-A0G0	11	78593293	79086321	15	1
TCGA-AN-A0G0	11	79090246	133982479	4	1
TCGA-AN-A0G0	11	133985254	135074876	4	2
TCGA-AN-A0G0	12	51460	11657912	2	1
TCGA-AN-A0G0	12	11659396	11780907	1	0
TCGA-AN-A0G0	12	11780945	39400726	2	1
TCGA-AN-A0G0	12	39402078	133201603	3	0
TCGA-AN-A0G0	13	18452809	114342922	2	0
TCGA-AN-A0G0	14	18225647	21922051	2	0
TCGA-AN-A0G0	14	21922443	106877229	4	0
TCGA-AN-A0G0	15	19811075	101928837	2	1
TCGA-AN-A0G0	16	10777	71342597	2	1
TCGA-AN-A0G0	16	71344398	72113532	4	1
TCGA-AN-A0G0	16	72113767	90221127	2	1
TCGA-AN-A0G0	17	150733	21515742	2	0
TCGA-AN-A0G0	17	21525172	26943385	3	2
TCGA-AN-A0G0	17	26943491	29108078	12	2
TCGA-AN-A0G0	17	29109588	83090856	2	1
TCGA-AN-A0G0	18	48133	80257174	2	2
TCGA-AN-A0G0	19	90910	20525261	2	1
TCGA-AN-A0G0	19	20528947	27636726	3	1
TCGA-AN-A0G0	19	27636756	58586487	2	1
TCGA-AN-A0G0	20	80664	13727651	2	2
TCGA-AN-A0G0	20	13728141	15574321	3	2
TCGA-AN-A0G0	20	15574713	16285125	4	2
TCGA-AN-A0G0	20	16285415	30295149	2	2
TCGA-AN-A0G0	20	30295239	64324800	2	1
TCGA-AN-A0G0	21	10336543	46677045	2	1
TCGA-AN-A0G0	22	15294545	25210894	5	0
TCGA-AN-A0G0	22	25210907	26237391	3	0
TCGA-AN-A0G0	22	26237977	32487116	5	0
TCGA-AN-A0G0	22	32489793	37356612	4	0
TCGA-AN-A0G0	22	37356657	50796027	5	0
TCGA-AN-A0G0	X	251810	156004181	1	0
