sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A03Y	1	61735	38565496	1	1
TCGA-AN-A03Y	1	38565770	40122616	4	1
TCGA-AN-A03Y	1	40122750	121741181	1	1
TCGA-AN-A03Y	1	143285278	168415425	6	1
TCGA-AN-A03Y	1	168416604	168646680	9	1
TCGA-AN-A03Y	1	168647440	170107171	6	1
TCGA-AN-A03Y	1	170107288	248930189	10	1
TCGA-AN-A03Y	2	12784	242147305	2	0
TCGA-AN-A03Y	3	18667	198169247	2	2
TCGA-AN-A03Y	4	12281	190106768	2	1
TCGA-AN-A03Y	5	15532	98135031	3	2
TCGA-AN-A03Y	5	98143166	101702856	2	0
TCGA-AN-A03Y	5	101702963	181363319	3	2
TCGA-AN-A03Y	6	149661	19763422	2	2
TCGA-AN-A03Y	6	19773322	22186635	2	1
TCGA-AN-A03Y	6	22186665	170741917	2	2
TCGA-AN-A03Y	7	43259	159334314	2	1
TCGA-AN-A03Y	8	81254	41574602	2	0
TCGA-AN-A03Y	8	41578963	41607352	34	7
TCGA-AN-A03Y	8	41610308	42163492	36	3
TCGA-AN-A03Y	8	42165441	43881746	23	2
TCGA-AN-A03Y	8	43889538	47766760	10	2
TCGA-AN-A03Y	8	47767137	49256657	2	0
TCGA-AN-A03Y	8	49257841	145072769	12	2
TCGA-AN-A03Y	9	46587	138200944	2	0
TCGA-AN-A03Y	10	26823	133769379	2	1
TCGA-AN-A03Y	11	198572	54635581	2	1
TCGA-AN-A03Y	11	54639541	65031323	2	0
TCGA-AN-A03Y	11	65031576	68493759	2	2
TCGA-AN-A03Y	11	68498305	68820358	5	2
TCGA-AN-A03Y	11	68823832	69477516	13	2
TCGA-AN-A03Y	11	69479371	70437962	37	2
TCGA-AN-A03Y	11	70449792	70465032	25	5
TCGA-AN-A03Y	11	70466002	70721589	10	2
TCGA-AN-A03Y	11	70725768	72348661	2	0
TCGA-AN-A03Y	11	72357853	72389954	16	0
TCGA-AN-A03Y	11	72390745	72404598	10	2
TCGA-AN-A03Y	11	72407153	73715725	14	2
TCGA-AN-A03Y	11	73717747	74756593	10	2
TCGA-AN-A03Y	11	74756905	77316629	32	2
TCGA-AN-A03Y	11	77317797	77358701	45	0
TCGA-AN-A03Y	11	77358745	78527697	51	2
TCGA-AN-A03Y	11	78528877	135074876	2	0
TCGA-AN-A03Y	12	51460	133201603	2	2
TCGA-AN-A03Y	13	18452809	114342922	2	2
TCGA-AN-A03Y	14	18225647	106877229	2	1
TCGA-AN-A03Y	15	19811075	101928837	2	1
TCGA-AN-A03Y	16	10777	34209701	2	2
TCGA-AN-A03Y	16	34962980	90221127	2	0
TCGA-AN-A03Y	17	150733	83090856	2	1
TCGA-AN-A03Y	18	48133	80257174	2	2
TCGA-AN-A03Y	19	90910	58586487	2	2
TCGA-AN-A03Y	20	80664	64324800	2	2
TCGA-AN-A03Y	21	10336543	46677045	2	2
TCGA-AN-A03Y	22	15294545	50796027	2	1
TCGA-AN-A03Y	X	251810	6543409	2	0
TCGA-AN-A03Y	X	6549873	8167616	1	0
TCGA-AN-A03Y	X	8173048	156004181	2	0
