sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AC-A8OR	1	61735	248930189	1	1
TCGA-AC-A8OR	2	12784	242147305	1	1
TCGA-AC-A8OR	3	18667	198169247	1	1
TCGA-AC-A8OR	4	12281	190106768	1	1
TCGA-AC-A8OR	5	15532	181363319	1	1
TCGA-AC-A8OR	6	149661	55114694	1	1
TCGA-AC-A8OR	6	55115569	74020986	1	0
TCGA-AC-A8OR	6	74021993	76190575	1	1
TCGA-AC-A8OR	6	76191934	108812420	1	0
TCGA-AC-A8OR	6	108813431	109858383	1	1
TCGA-AC-A8OR	6	109862638	115905813	1	0
TCGA-AC-A8OR	6	115906127	116404907	1	1
TCGA-AC-A8OR	6	116407169	134131448	1	0
TCGA-AC-A8OR	6	134131807	143673062	1	1
TCGA-AC-A8OR	6	143681576	151065546	1	0
TCGA-AC-A8OR	6	151070185	161345359	1	1
TCGA-AC-A8OR	6	161346487	170741917	1	0
TCGA-AC-A8OR	7	43259	159334314	1	1
TCGA-AC-A8OR	8	81254	145072769	1	1
TCGA-AC-A8OR	9	46587	138200944	1	1
TCGA-AC-A8OR	10	26823	133769379	1	1
TCGA-AC-A8OR	11	198572	135074876	1	1
TCGA-AC-A8OR	12	51460	133201603	1	1
TCGA-AC-A8OR	13	18452809	114342922	1	1
TCGA-AC-A8OR	14	18225647	106877229	1	1
TCGA-AC-A8OR	15	19811075	101928837	1	1
TCGA-AC-A8OR	16	10777	90221127	1	1
TCGA-AC-A8OR	17	150733	83090856	1	1
TCGA-AC-A8OR	18	48133	80257174	1	1
TCGA-AC-A8OR	19	90910	58586487	1	1
TCGA-AC-A8OR	20	80664	64324800	1	1
TCGA-AC-A8OR	21	10336543	46677045	1	1
TCGA-AC-A8OR	22	15294545	50796027	1	1
TCGA-AC-A8OR	X	251810	6180154	1	0
TCGA-AC-A8OR	X	6182837	156004181	1	1
