sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-5478	1	61735	248930189	1	1
TCGA-22-5478	2	12784	50819900	2	1
TCGA-22-5478	2	50826864	51890067	2	0
TCGA-22-5478	2	51896950	97715058	2	1
TCGA-22-5478	2	97715475	242147305	1	1
TCGA-22-5478	3	18667	90453712	1	0
TCGA-22-5478	3	93800634	198169247	1	1
TCGA-22-5478	4	12281	48879654	2	1
TCGA-22-5478	4	48884104	57145571	3	1
TCGA-22-5478	4	57146236	57796242	4	1
TCGA-22-5478	4	57796505	58287880	8	1
TCGA-22-5478	4	58289376	190106768	1	1
TCGA-22-5478	5	15532	19654489	4	0
TCGA-22-5478	5	19654597	46382550	4	1
TCGA-22-5478	5	46383233	181363319	1	0
TCGA-22-5478	6	149661	170741917	1	0
TCGA-22-5478	7	43259	81459709	2	1
TCGA-22-5478	7	81462910	86796505	3	1
TCGA-22-5478	7	86798228	87675733	5	1
TCGA-22-5478	7	87676174	90351563	3	1
TCGA-22-5478	7	90353245	93878859	5	1
TCGA-22-5478	7	93879223	96072393	3	1
TCGA-22-5478	7	96081523	97635272	2	1
TCGA-22-5478	7	97635481	104741806	3	1
TCGA-22-5478	7	104742037	105985118	5	1
TCGA-22-5478	7	105985267	108953310	3	1
TCGA-22-5478	7	108954139	111331789	2	1
TCGA-22-5478	7	111332371	118831652	3	1
TCGA-22-5478	7	118832544	149402466	2	1
TCGA-22-5478	7	149402516	153025666	3	1
TCGA-22-5478	7	153029156	153262793	5	1
TCGA-22-5478	7	153263213	157912296	2	1
TCGA-22-5478	7	157912747	159334314	3	1
TCGA-22-5478	8	81254	37098879	1	0
TCGA-22-5478	8	37105090	38141137	6	0
TCGA-22-5478	8	38146907	43233477	1	1
TCGA-22-5478	8	43235789	145072769	2	1
TCGA-22-5478	9	46587	138200944	1	0
TCGA-22-5478	10	26823	133769379	1	0
TCGA-22-5478	11	198572	135074876	1	1
TCGA-22-5478	12	51460	133201603	1	0
TCGA-22-5478	13	18452809	114342922	1	0
TCGA-22-5478	14	18225647	106877229	1	1
TCGA-22-5478	15	19811075	101928837	1	1
TCGA-22-5478	16	10777	90221127	1	0
TCGA-22-5478	17	150733	13460973	1	0
TCGA-22-5478	17	13461232	27927923	2	1
TCGA-22-5478	17	27930880	60869309	1	0
TCGA-22-5478	17	60869330	83090856	2	1
TCGA-22-5478	18	48133	12903373	1	0
TCGA-22-5478	18	12906598	15402409	1	1
TCGA-22-5478	18	20949392	30766940	2	1
TCGA-22-5478	18	30770506	45305853	4	1
TCGA-22-5478	18	45309870	48668430	8	1
TCGA-22-5478	18	48674077	61892660	1	1
TCGA-22-5478	18	61897720	80257174	2	1
TCGA-22-5478	19	90910	17986614	1	0
TCGA-22-5478	19	17988990	18447086	1	1
TCGA-22-5478	19	18447683	19343563	3	1
TCGA-22-5478	19	19346902	20669537	2	1
TCGA-22-5478	19	20671165	45651474	1	1
TCGA-22-5478	19	45654643	50985300	1	0
TCGA-22-5478	19	50985781	53349830	1	1
TCGA-22-5478	19	53350496	55296246	2	1
TCGA-22-5478	19	55296263	58281698	3	1
TCGA-22-5478	19	58285439	58586487	1	1
TCGA-22-5478	20	80664	522767	7	0
TCGA-22-5478	20	524027	733969	4	0
TCGA-22-5478	20	735491	1400920	1	0
TCGA-22-5478	20	1403085	2314284	4	0
TCGA-22-5478	20	2315065	2493435	7	0
TCGA-22-5478	20	2495394	2550391	4	0
TCGA-22-5478	20	2551333	2860127	9	0
TCGA-22-5478	20	2860283	4105650	4	0
TCGA-22-5478	20	4105667	7895116	1	0
TCGA-22-5478	20	7900243	8122220	8	0
TCGA-22-5478	20	8128067	8872726	5	0
TCGA-22-5478	20	8873431	9003601	1	1
TCGA-22-5478	20	9007765	11185204	4	0
TCGA-22-5478	20	11185343	12092436	8	0
TCGA-22-5478	20	12092817	13055155	4	0
TCGA-22-5478	20	13056441	13808168	7	0
TCGA-22-5478	20	13808236	14408467	4	0
TCGA-22-5478	20	14410460	15590477	1	1
TCGA-22-5478	20	15591153	16886132	4	0
TCGA-22-5478	20	16886761	18219146	1	0
TCGA-22-5478	20	18224146	20522511	4	0
TCGA-22-5478	20	20523928	23114411	1	0
TCGA-22-5478	20	23115636	24913282	4	0
TCGA-22-5478	20	24913311	32570575	6	0
TCGA-22-5478	20	32579198	32751125	4	0
TCGA-22-5478	20	32765629	32905351	1	0
TCGA-22-5478	20	32907252	33648815	4	1
TCGA-22-5478	20	33654045	34203714	1	0
TCGA-22-5478	20	34210709	36264879	5	0
TCGA-22-5478	20	36265682	38037308	4	0
TCGA-22-5478	20	38037680	38311767	1	0
TCGA-22-5478	20	38311912	39887993	4	0
TCGA-22-5478	20	39889578	40207239	1	0
TCGA-22-5478	20	40220943	41401938	4	0
TCGA-22-5478	20	41401960	41712483	7	0
TCGA-22-5478	20	41713066	43904784	1	1
TCGA-22-5478	20	43904894	45092968	4	0
TCGA-22-5478	20	45094986	47811671	7	0
TCGA-22-5478	20	47811691	49199207	4	0
TCGA-22-5478	20	49209350	51011742	7	0
TCGA-22-5478	20	51012929	51831261	4	0
TCGA-22-5478	20	51832686	52567706	8	0
TCGA-22-5478	20	52574033	53299867	4	0
TCGA-22-5478	20	53303166	54651764	7	0
TCGA-22-5478	20	54657841	54758714	4	1
TCGA-22-5478	20	54760611	63495392	1	0
TCGA-22-5478	20	63504849	64324800	4	0
TCGA-22-5478	21	10336543	46677045	2	0
TCGA-22-5478	22	15294545	37434778	3	0
TCGA-22-5478	22	37435058	47967153	2	0
TCGA-22-5478	22	47967363	50796027	3	0
TCGA-22-5478	X	251810	153063093	1	0
TCGA-22-5478	X	153063342	156004181	2	0
