sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-2569	1	61735	90106598	2	2
TCGA-06-2569	1	90112465	118163273	4	2
TCGA-06-2569	1	118163936	248930189	5	2
TCGA-06-2569	2	12784	90014801	4	2
TCGA-06-2569	2	90014815	198413177	4	1
TCGA-06-2569	2	198414647	242147305	4	0
TCGA-06-2569	3	18667	94448358	2	2
TCGA-06-2569	3	94450692	98303753	2	0
TCGA-06-2569	3	98304315	103018897	2	2
TCGA-06-2569	3	103020398	105619308	4	2
TCGA-06-2569	3	105619393	157629851	2	0
TCGA-06-2569	3	157629986	164252853	4	0
TCGA-06-2569	3	164252867	166955313	5	2
TCGA-06-2569	3	166959051	168073898	5	4
TCGA-06-2569	3	168078858	169768944	6	4
TCGA-06-2569	3	169772441	176750104	4	0
TCGA-06-2569	3	176754078	177188233	5	2
TCGA-06-2569	3	177190887	198169247	4	0
TCGA-06-2569	4	12281	49656595	4	0
TCGA-06-2569	4	51819533	190106768	2	0
TCGA-06-2569	5	15532	50136997	4	0
TCGA-06-2569	5	50146124	181363319	2	0
TCGA-06-2569	6	149661	647953	2	1
TCGA-06-2569	6	657729	7328769	6	2
TCGA-06-2569	6	7329640	7985316	4	2
TCGA-06-2569	6	7987650	11572123	2	2
TCGA-06-2569	6	11572584	11767387	4	2
TCGA-06-2569	6	11768699	13877461	2	2
TCGA-06-2569	6	13886645	14212742	4	2
TCGA-06-2569	6	14214056	14505865	2	2
TCGA-06-2569	6	14506954	15202923	4	2
TCGA-06-2569	6	15206588	67890276	2	2
TCGA-06-2569	6	67890827	170741917	4	2
TCGA-06-2569	7	43259	159334314	4	0
TCGA-06-2569	8	81254	39278712	3	3
TCGA-06-2569	8	39279032	60736848	4	3
TCGA-06-2569	8	60737430	86727216	4	2
TCGA-06-2569	8	86728636	87184794	4	4
TCGA-06-2569	8	87185121	145072769	4	2
TCGA-06-2569	9	46587	42995504	2	1
TCGA-06-2569	9	60840363	138200944	4	1
TCGA-06-2569	10	26823	46446851	3	2
TCGA-06-2569	10	46447037	133769379	2	2
TCGA-06-2569	11	198572	25598112	2	0
TCGA-06-2569	11	25598857	28893275	2	2
TCGA-06-2569	11	28896148	29647427	2	0
TCGA-06-2569	11	29652257	30414853	4	2
TCGA-06-2569	11	30416097	33826420	2	0
TCGA-06-2569	11	33826726	49209582	2	2
TCGA-06-2569	11	49216538	49451831	2	1
TCGA-06-2569	11	49452002	56507149	2	0
TCGA-06-2569	11	56509110	57101912	1	1
TCGA-06-2569	11	57102194	80175485	2	2
TCGA-06-2569	11	80179243	80351362	1	0
TCGA-06-2569	11	80351747	135074876	2	2
TCGA-06-2569	12	51460	37777376	4	0
TCGA-06-2569	12	37788687	87754846	4	2
TCGA-06-2569	12	87757000	133201603	4	0
TCGA-06-2569	13	18452809	114342922	2	2
TCGA-06-2569	14	18225647	106877229	3	2
TCGA-06-2569	15	19811075	101928837	4	0
TCGA-06-2569	16	10777	70799996	4	0
TCGA-06-2569	16	70800046	71168894	5	0
TCGA-06-2569	16	71171291	73486561	4	0
TCGA-06-2569	16	73490397	75012286	4	2
TCGA-06-2569	16	75015086	76238719	4	0
TCGA-06-2569	16	76239521	76370659	4	2
TCGA-06-2569	16	76370693	90221127	4	0
TCGA-06-2569	17	150733	83090856	4	0
TCGA-06-2569	18	48133	80257174	2	2
TCGA-06-2569	19	90910	27474607	2	2
TCGA-06-2569	19	27507658	42445294	2	0
TCGA-06-2569	19	42446587	43775602	6	2
TCGA-06-2569	19	43779831	44065138	2	2
TCGA-06-2569	19	44073960	44344556	1	1
TCGA-06-2569	19	44345205	47035223	2	2
TCGA-06-2569	19	47038898	48098941	6	2
TCGA-06-2569	19	48102773	51004835	2	2
TCGA-06-2569	19	51006603	58586487	2	0
TCGA-06-2569	20	80664	341968	4	2
TCGA-06-2569	20	344458	64324800	4	1
TCGA-06-2569	21	10336543	46677045	2	2
TCGA-06-2569	22	15294545	24580863	4	2
TCGA-06-2569	22	24581292	50796027	6	0
TCGA-06-2569	X	251810	6209645	0	0
TCGA-06-2569	X	6216391	7718359	4	0
TCGA-06-2569	X	7720841	11108258	0	0
TCGA-06-2569	X	11119371	13703259	4	0
TCGA-06-2569	X	13706805	13902632	0	0
TCGA-06-2569	X	13906137	14294089	4	0
TCGA-06-2569	X	14297259	15175223	0	0
TCGA-06-2569	X	15190172	24925919	4	0
TCGA-06-2569	X	24928093	32059017	2	0
TCGA-06-2569	X	32059492	32325420	4	0
TCGA-06-2569	X	32328398	58535497	2	0
TCGA-06-2569	X	62509359	156004181	2	2
