# Macroscopic dielectric function obtained with the BS equation.
#  RPA L0 with KS energies and KS wavefunctions     LOCAL FIELD EFFECTS INCLUDED
# RESONANT-ONLY calculation
# Coulomb term constructed with full W(G1,G2)
# Scissor operator energy =  0.8000 [eV]
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 169
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... 
  0.000   20.1434    0.0000   19.7785    0.0000   19.2371    0.0000   17.5835    0.0000   18.0316    0.0000   18.3857    0.0000
  0.100   20.1580    0.0292   19.7927    0.0284   19.2507    0.0273   17.5955    0.0241   18.0440    0.0250   18.3986    0.0259
  0.200   20.2018    0.0587   19.8352    0.0570   19.2916    0.0548   17.6316    0.0484   18.0815    0.0503   18.4374    0.0521
  0.300   20.2752    0.0888   19.9065    0.0863   19.3602    0.0829   17.6921    0.0731   18.1444    0.0760   18.5026    0.0788
  0.400   20.3791    0.1198   20.0074    0.1164   19.4572    0.1119   17.7776    0.0986   18.2333    0.1025   18.5947    0.1062
  0.500   20.5144    0.1521   20.1389    0.1477   19.5835    0.1419   17.8890    0.1251   18.3490    0.1300   18.7147    0.1348
  0.600   20.6827    0.1859   20.3022    0.1805   19.7405    0.1735   18.0273    0.1528   18.4929    0.1589   18.8639    0.1648
  0.700   20.8856    0.2218   20.4993    0.2154   19.9299    0.2070   18.1941    0.1822   18.6662    0.1895   19.0437    0.1965
  0.800   21.1255    0.2603   20.7322    0.2526   20.1537    0.2427   18.3910    0.2135   18.8710    0.2221   19.2561    0.2305
  0.900   21.4051    0.3018   21.0036    0.2929   20.4144    0.2813   18.6202    0.2473   19.1096    0.2573   19.5037    0.2671
  1.000   21.7279    0.3471   21.3167    0.3368   20.7152    0.3234   18.8845    0.2840   19.3846    0.2956   19.7892    0.3070
  1.100   22.0978    0.3970   21.6756    0.3851   21.0597    0.3696   19.1869    0.3242   19.6995    0.3377   20.1163    0.3508
  1.200   22.5200    0.4524   22.0851    0.4387   21.4527    0.4210   19.5315    0.3688   20.0584    0.3843   20.4892    0.3994
  1.300   23.0004    0.5147   22.5508    0.4989   21.8995    0.4785   19.9228    0.4186   20.4662    0.4365   20.9131    0.4539
  1.400   23.5465    0.5852   23.0801    0.5670   22.4071    0.5436   20.3666    0.4749   20.9290    0.4954   21.3946    0.5156
  1.500   24.1673    0.6660   23.6815    0.6451   22.9836    0.6181   20.8699    0.5390   21.4542    0.5627   21.9413    0.5860
  1.600   24.8742    0.7597   24.3660    0.7354   23.6393    0.7043   21.4413    0.6130   22.0509    0.6404   22.5629    0.6675
  1.700   25.6812    0.8696   25.1470    0.8413   24.3871    0.8052   22.0916    0.6993   22.7306    0.7312   23.2716    0.7628
  1.800   26.6062    1.0002   26.0418    0.9671   25.2432    0.9249   22.8345    0.8012   23.5077    0.8387   24.0826    0.8758
  1.900   27.6723    1.1577   27.0724    1.1187   26.2285    1.0690   23.6871    0.9234   24.4006    0.9678   25.0154    1.0117
  2.000   28.9093    1.3510   28.2674    1.3045   27.3701    1.2454   24.6720    1.0722   25.4334    1.1253   26.0956    1.1779
  2.100   30.3573    1.5927   29.6653    1.5367   28.7042    1.4656   25.8190    1.2569   26.6378    1.3212   27.3570    1.3850
  2.200   32.0709    1.9019   31.3183    1.8335   30.2800    1.7466   27.1685    1.4913   28.0572    1.5704   28.8456    1.6489
  2.300   34.1266    2.3083   33.2994    2.2234   32.1664    2.1152   28.7766    1.7966   29.7516    1.8958   30.6258    1.9942
  2.400   36.6350    2.8607   35.7147    2.7527   34.4631    2.6149   30.7239    2.2072   31.8080    2.3350   32.7903    2.4614
  2.500   39.7631    3.6433   38.7236    3.5024   37.3200    3.3213   33.1306    2.7826   34.3561    2.9523   35.4782    3.1199
  2.600   43.7740    4.8141   42.5780    4.6235   40.9733    4.3760   36.1850    3.6325   37.5994    3.8676   38.9081    4.0993
  2.700   49.1058    6.6974   47.6967    6.4279   45.8157    6.0700   40.1969    4.9810   41.8746    5.3260   43.4421    5.6657
  2.800   56.5269   10.0527   54.8148    9.6475   52.5363    9.0859   45.7055    7.3472   47.7686    7.8966   49.7133    8.4397
  2.900   67.3826   16.9906   65.2143   16.3276   62.3406   15.3251   53.6478   12.1624   56.3061   13.1508   58.8254   14.1458
  3.000   82.8330   34.7236   79.9026   33.4896   76.2703   31.3146   64.8418   24.2762   68.4153   26.4274   71.7258   28.6912
  3.100   84.5712   83.5139   80.3699   80.0243   77.2821   75.9207   67.2558   56.7492   70.9698   62.8940   72.8465   68.9372
  3.200   19.8384  105.5285   19.0337   99.6026   18.5810   91.1767   28.4812   76.0049   23.1226   80.5343   22.0720   80.8207
  3.300   -3.7703   68.7163   -3.2608   62.5013   -1.9453   59.3797    6.0758   52.7439    8.0662   54.4831   10.5837   58.7552
  3.400   -0.8659   56.0546    6.5905   47.6451    7.2804   42.6189   13.2449   40.7273   10.8975   49.2709    8.9207   57.0230
  3.500    4.4387   46.4978   12.4898   52.0250   17.0769   45.2845   17.6990   43.6589    9.1267   46.6919    4.7115   47.9804
  3.600    4.8219   57.1622    4.5314   58.8023   15.0094   57.9355   13.1717   54.0725    6.7287   46.8614    7.0913   51.5707
  3.700   -7.5127   46.9972   -7.5857   48.2024   -3.1821   54.6171    0.7288   45.9216    3.4948   42.4180   -6.2843   48.6208
  3.800    0.4836   42.3556    1.5618   42.2110   -0.9667   47.0623    5.2907   43.5672    6.8586   44.7881   -3.3523   38.2712
  3.900   -1.5559   50.5283   -2.0289   52.0037   -3.2076   51.9793   -1.0328   49.6566   -1.2682   49.7413    0.1289   42.8158
  4.000   -7.8443   46.1153   -9.6227   45.2694  -11.3494   45.0020   -7.2538   41.7819   -7.1821   42.2790   -5.8859   40.8538
  4.100   -4.6943   46.6521   -5.6979   45.9222   -6.6737   44.9089   -3.4209   40.4919   -3.7898   41.5640   -1.9195   40.8660
  4.200  -13.4207   54.8265  -14.1359   49.9522  -16.5691   49.0144   -7.9960   44.5985   -8.0804   45.1667   -7.2948   47.6820
  4.300  -24.9757   54.2587  -19.2660   48.1281  -20.8593   43.0993  -11.1971   45.4952  -13.1804   47.6943  -15.4257   50.6231
  4.400  -40.9897   41.6882  -34.9696   46.9785  -28.0680   41.4816  -24.9260   47.4974  -25.9673   45.4374  -31.8104   45.3335
  4.500  -39.6124   27.0541  -38.4106   28.7358  -35.0646   30.1960  -33.2522   33.9175  -34.8066   34.6640  -35.0506   31.6040
  4.600  -35.8238   16.2125  -35.2739   19.5431  -30.6922   21.1585  -32.3695   24.3552  -32.9276   22.1422  -35.2924   20.8142
  4.700  -28.3804   10.7079  -29.6619   12.4467  -29.2599   16.0413  -30.6692   15.5790  -29.7277   15.2743  -29.5564   12.4043
  4.800  -23.6342    9.5752  -24.7123    9.4327  -25.4646   10.9186  -25.1808   10.2806  -25.1228   10.3142  -24.3543    9.0659
  4.900  -19.3273    7.8907  -19.5129    7.5889  -19.9275    8.3327  -19.7729    7.7579  -19.6637    7.7318  -19.2485    7.1411
  5.000  -15.0467   10.0219  -14.7507    9.4513  -15.4058   10.3805  -15.0864    9.0033  -14.8183    9.0062  -15.0251    8.5102
  5.100  -16.7239   12.6043  -15.7946   12.8014  -17.3078   12.4346  -15.7599   11.1057  -15.2302   11.5574  -14.9047    9.9629
  5.200  -17.4268   10.3110  -17.2380   11.1572  -17.3537    9.6332  -15.4713    8.6233  -15.5276    9.9677  -13.9344    9.8386
  5.300  -16.9057    9.4788  -17.0228    9.2398  -16.0149    8.4201  -13.1737    8.6209  -14.4825    9.7015  -14.7930   10.3916
  5.400  -16.5757    7.7714  -15.8081    7.7150  -14.8125    8.0679  -13.7570    9.6364  -15.1742    9.0427  -15.3849    8.7971
  5.500  -14.9979    6.8537  -14.2196    7.5721  -14.5917    7.6162  -13.7708    8.4769  -14.3156    7.5351  -14.6076    7.3655
  5.600  -14.8450    6.7591  -14.7609    7.5151  -13.9744    7.1051  -14.5067    7.8956  -13.8656    7.2772  -14.1976    6.3960
  5.700  -13.9499    5.5827  -14.0491    6.0569  -13.6921    6.1307  -13.7679    5.8666  -13.4613    6.1872  -13.1550    5.3129
  5.800  -13.7395    5.6369  -13.6612    6.1201  -12.9329    6.0062  -13.2249    5.4009  -13.2581    6.0807  -12.0977    5.3915
  5.900  -13.6801    4.0978  -13.8412    4.5863  -13.3266    5.3481  -12.7952    4.0693  -13.3549    4.3229  -12.6314    4.9740
