City	y1985	y2000
Atlanta	66.2	125.4
Baltimore	72.6	145.2
Chicago	81.1	166.7
Cincinnati	60.2	124
Cleveland	64.4	121.3
Denver	84.3	181.5
Detroit	51.7	137.2
Houston	78.6	105.8
Kansas_City	61.4	119.4
Los_Angeles	125.2	202.9
Miami	80.5	138.2
Milwaukee	67.5	137.9
Minneapolis	75.2	140.7
New_York_City	134	221.5
Philadelphia	74	116.4
Phoenix	74.8	130.9
St._Louis	65.7	99.9
San_Diego	107.4	251.4
San_Francisco	145.1	418.6
Tampa	58.4	103.8
Wash._D.C.	97.1	177.5
