rfc9600v2.txt   rfc9600.txt 
skipping to change at line 351 skipping to change at line 351
dropped packets as an indication of congestion. dropped packets as an indication of congestion.
Decapsulating a non-IP protocol frame: If the frame has a means of Decapsulating a non-IP protocol frame: If the frame has a means of
indicating ECN that is understood by the RBridge, it MUST follow indicating ECN that is understood by the RBridge, it MUST follow
the guidelines in Section 4.4 of [RFC9599] when setting the ECN the guidelines in Section 4.4 of [RFC9599] when setting the ECN
information in the decapsulated native frame. For a non-IP information in the decapsulated native frame. For a non-IP
protocol with an ECN field similar to IP, this would be achieved protocol with an ECN field similar to IP, this would be achieved
by combining the information in the TRILL header flags word with by combining the information in the TRILL header flags word with
the encapsulated non-IP native frame, as specified in Table 3. the encapsulated non-IP native frame, as specified in Table 3.
+============+=====+=========================================+ +================+=====+=========================================+
| TRILL-ECN | CCE | Arriving TRILL 3-Bit ECN Codepoint Name | | TRILL-ECN | CCE | Arriving TRILL 3-Bit ECN Codepoint Name |
+============+=====+=========================================+ +=========+======+ | |
| Not-ECT 00 | 0 | Not-ECT | | Name | Bits | | |
+------------+-----+-----------------------------------------+ +=========+======+=====+=========================================+
| ECT(1) 01 | 0 | ECT(1) | | Not-ECT | 00 | 0 | Not-ECT |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| ECT(0) 10 | 0 | ECT(0) | | ECT(1) | 01 | 0 | ECT(1) |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| NCCE 11 | 0 | CE | | ECT(0) | 10 | 0 | ECT(0) |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| Not-ECT 00 | 1 | CE | | NCCE | 11 | 0 | CE |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| ECT(1) 01 | 1 | CE | | Not-ECT | 00 | 1 | CE |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| ECT(0) 10 | 1 | CE | | ECT(1) | 01 | 1 | CE |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| NCCE 11 | 1 | CE | | ECT(0) | 10 | 1 | CE |
+------------+-----+-----------------------------------------+ +---------+------+-----+-----------------------------------------+
| NCCE | 11 | 1 | CE |
+---------+------+-----+-----------------------------------------+
Table 2: OPT A: Mapping of TRILL-ECN and CCE Fields to the Table 2: OPT A: Mapping of TRILL-ECN and CCE Fields to the
TRILL 3-Bit ECN Codepoint Name TRILL 3-Bit ECN Codepoint Name
+=====================+============================================+ +=====================+============================================+
| Inner Native Header | Arriving TRILL 3-Bit ECN Codepoint Name | | Inner Native Header | Arriving TRILL 3-Bit ECN Codepoint Name |
| +=========+============+============+========+ | +=========+============+============+========+
| | Not-ECT | ECT(0) | ECT(1) | CE | | | Not-ECT | ECT(0) | ECT(1) | CE |
+=====================+=========+============+============+========+ +=====================+=========+============+============+========+
| Not-ECT | Not-ECT | Not-ECT(*) | Not-ECT(*) | <drop> | | Not-ECT | Not-ECT | Not-ECT(*) | Not-ECT(*) | <drop> |
 End of changes. 1 change blocks. 
19 lines changed or deleted 21 lines changed or added

This html diff was produced by rfcdiff 1.48.