Index of /pub/amiga/aminet/gfx/fract/
| Name | Last Modification | Size | |
|
|
Parent Directory | - | |
|
|
AMountains.lha | 24-Apr-1996 00:00 | 70K |
|
|
AMountains.readme | 19-Nov-2005 00:00 | 1.5K |
|
|
ApfelKiste.lha | 21-Nov-1991 00:00 | 195K |
|
|
ApfelKiste.readme | 20-Nov-2005 00:00 | 372 |
|
|
Benoit-V2_0.lha | 26-Feb-1998 00:00 | 83K |
|
|
Benoit-V2_0.readme | 27-Nov-2009 00:54 | 231 |
|
|
black1_2.lha | 19-Apr-1997 00:00 | 27K |
|
|
black1_2.readme | 19-Nov-2005 00:00 | 640 |
|
|
blot.lha | 01-Feb-1995 00:00 | 7.4K |
|
|
blot.readme | 19-Nov-2005 00:00 | 342 |
|
|
chaos.lha | 07-Mar-1992 00:00 | 4.4K |
|
|
chaos.readme | 20-Nov-2005 00:00 | 566 |
|
|
ChaosPro.lha | 06-Mar-1997 00:00 | 742K |
|
|
ChaosPro.readme | 19-Nov-2005 00:00 | 665 |
|
|
CProData.lha | 27-Jul-1995 00:00 | 217K |
|
|
CProData.readme | 28-Nov-2005 00:00 | 451 |
|
|
DCTBrot.lha | 01-May-1997 00:00 | 63K |
|
|
DCTBrot.readme | 19-Nov-2005 00:00 | 492 |
|
|
dejong.lha | 19-May-2004 00:00 | 67K |
|
|
dejong.readme | 19-Nov-2005 00:00 | 3.4K |
|
|
DMandel.lha | 06-Jan-2000 00:00 | 95K |
|
|
DMandel.readme | 19-Nov-2005 00:00 | 7.8K |
|
|
DrawIFS.lha | 21-Feb-2010 22:18 | 32K |
|
|
DrawIFS.readme | 21-Feb-2010 22:18 | 1.3K |
|
|
FastGro.lha | 26-Feb-1989 00:00 | 19K |
|
|
FastGro.readme | 20-Nov-2005 00:00 | 428 |
|
|
FCS.lha | 13-Mar-1991 00:00 | 62K |
|
|
FCS.readme | 20-Nov-2005 00:00 | 318 |
|
|
FFEX.lha | 19-Sep-1991 00:00 | 58K |
|
|
FFEX.readme | 20-Nov-2005 00:00 | 361 |
|
|
Flam.lha | 02-Sep-1996 00:00 | 222K |
|
|
Flam.readme | 19-Nov-2005 00:00 | 398 |
|
|
FlashMandel.lha | 23-Jan-2001 00:00 | 4.1M |
|
|
FlashMandel.readme | 28-Nov-2005 00:00 | 1.8K |
|
|
FlashMandelNG.lha | 14-Mar-2010 02:11 | 34M |
|
|
flashmandelng.lha | 27-Feb-2005 00:00 | 1.4M |
|
|
flashmandelng.readme | 29-May-2006 00:00 | 1.0K |
|
|
FlashMandelNG.readme | 14-Mar-2010 02:11 | 1.4K |
|
|
FlashMandelPL.lha | 27-Jan-2002 00:00 | 8.7K |
|
|
FlashMandelPL.readme | 19-Nov-2005 00:00 | 400 |
|
|
FlashMandelPPC.lha | 31-May-2001 00:00 | 4.6M |
|
|
FlashMandelPPC.readme | 28-Nov-2005 00:00 | 1.8K |
|
|
FlashMandelWOS.lha | 29-Feb-2004 00:00 | 1.8M |
|
|
FlashMandelWOS.readme | 28-Nov-2005 00:00 | 1.3K |
|
|
FLP.lha | 20-Nov-1996 00:00 | 264K |
|
|
FLP.readme | 19-Nov-2005 00:00 | 1.1K |
|
|
fracdata.lha | 21-Mar-1994 00:00 | 507K |
|
|
fracdata.readme | 28-Nov-2005 00:00 | 614 |
|
|
fracdata2.lha | 18-Jan-1997 00:00 | 1.3M |
|
|
fracdata2.readme | 29-May-2006 00:00 | 662 |
|
|
FracGen.lha | 26-Feb-1989 00:00 | 63K |
|
|
FracGen.readme | 20-Nov-2005 00:00 | 438 |
|
|
fracplanet.lha | 24-Jan-2012 04:04 | 579K |
|
|
fracplanet.readme | 24-Jan-2012 04:04 | 2.9K |
|
|
FracPro.lha | 02-Sep-1996 00:00 | 362K |
|
|
FracPro.readme | 19-Nov-2005 00:00 | 420 |
|
|
fractal-os4.lha | 15-Feb-2008 00:00 | 235K |
|
|
fractal-os4.readme | 15-Feb-2008 00:00 | 338 |
|
|
Fractalis.lha | 06-Jan-2000 00:00 | 30K |
|
|
Fractalis.readme | 19-Nov-2005 00:00 | 815 |
|
|
FractalLab.lha | 27-Oct-1990 00:00 | 46K |
|
|
FractalLab.readme | 20-Nov-2005 00:00 | 357 |
|
|
Fractals.lha | 08-Oct-1990 00:00 | 229K |
|
|
Fractals.readme | 20-Nov-2005 00:00 | 459 |
|
|
FractalV13.lha | 05-Jul-1994 00:00 | 80K |
|
|
FractalV13.readme | 19-Nov-2005 00:00 | 2.0K |
|
|
fractint32_fpu.lha | 02-Feb-1997 00:00 | 295K |
|
|
fractint32_fpu.readme | 28-Nov-2005 00:00 | 1.0K |
|
|
fractint32_020.lha | 18-Jan-1997 00:00 | 307K |
|
|
fractint32_020.readme | 28-Nov-2005 00:00 | 1.0K |
|
|
fractint32_030.lha | 18-Jan-1997 00:00 | 307K |
|
|
fractint32_030.readme | 28-Nov-2005 00:00 | 1.0K |
|
|
fractint32_040.lha | 18-Jan-1997 00:00 | 299K |
|
|
fractint32_040.readme | 28-Nov-2005 00:00 | 1.0K |
|
|
fractint32_060.lha | 28-Jan-1997 00:00 | 299K |
|
|
fractint32_060.readme | 28-Nov-2005 00:00 | 1.2K |
|
|
fractint32sup.lha | 18-Jan-1997 00:00 | 294K |
|
|
fractint32sup.readme | 28-Nov-2005 00:00 | 1.2K |
|
|
fractint32020f.lha | 18-Jan-1997 00:00 | 295K |
|
|
fractint32020f.readme | 28-Nov-2005 00:00 | 1.0K |
|
|
frac10.lha | 20-Jul-1996 00:00 | 82K |
|
|
frac10.readme | 28-Nov-2005 00:00 | 1.0K |
|
|
fraktool.lha | 23-Jun-1997 00:00 | 552K |
|
|
fraktool.readme | 19-Nov-2005 00:00 | 294 |
|
|
fu_exotics1.lha | 07-Oct-1995 00:00 | 314K |
|
|
fu_exotics1.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
fu_exotics2.lha | 07-Oct-1995 00:00 | 283K |
|
|
fu_exotics2.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
fu_exotics3.lha | 07-Oct-1995 00:00 | 385K |
|
|
fu_exotics3.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
fu_exotics4.lha | 07-Oct-1995 00:00 | 307K |
|
|
fu_exotics4.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
fu_mandel1.lha | 07-Oct-1995 00:00 | 522K |
|
|
fu_mandel1.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
fu_mandel2.lha | 07-Oct-1995 00:00 | 473K |
|
|
fu_mandel2.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
fu_newton.lha | 07-Oct-1995 00:00 | 419K |
|
|
fu_newton.readme | 28-Nov-2005 00:00 | 1.1K |
|
|
FU1_61i.lha | 29-Jun-1995 00:00 | 387K |
|
|
FU1_61i.readme | 19-Nov-2005 00:00 | 620 |
|
|
fu1_62.lha | 07-Oct-1995 00:00 | 386K |
|
|
fu1_62.readme | 19-Nov-2005 00:00 | 580 |
|
|
fzoom.lha | 11-Dec-1994 00:00 | 27K |
|
|
fzoom.readme | 19-Nov-2005 00:00 | 745 |
|
|
Genesis.lha | 27-Jun-1991 00:00 | 115K |
|
|
Genesis.readme | 20-Nov-2005 00:00 | 706 |
|
|
Grafik.lha | 18-Nov-1994 00:00 | 52K |
|
|
Grafik.readme | 19-Nov-2005 00:00 | 186 |
|
|
IceFrac.lha | 08-Jan-1990 00:00 | 26K |
|
|
IceFrac.readme | 20-Nov-2005 00:00 | 290 |
|
|
IFS.lha | 26-Mar-1995 00:00 | 26K |
|
|
IFS.readme | 19-Nov-2005 00:00 | 455 |
|
|
ifs_001.lha | 16-Dec-1994 00:00 | 6.6K |
|
|
ifs_001.readme | 19-Nov-2005 00:00 | 374 |
|
|
ifsfrac.lha | 15-May-1995 00:00 | 23K |
|
|
ifsfrac.readme | 19-Nov-2005 00:00 | 1.2K |
|
|
IFSgen.lha | 28-Oct-1991 00:00 | 136K |
|
|
IFSgen.readme | 20-Nov-2005 00:00 | 878 |
|
|
IFSLab.lha | 13-Jul-1992 00:00 | 105K |
|
|
IFSLab.readme | 20-Nov-2005 00:00 | 595 |
|
|
IMandelVroom.lha | 26-Jul-1987 00:00 | 57K |
|
|
IMandelVroom.readme | 20-Nov-2005 00:00 | 363 |
|
|
julia_AC.lha | 21-Oct-1997 00:00 | 12K |
|
|
julia_AC.readme | 19-Nov-2005 00:00 | 932 |
|
|
julia4.lha | 27-Jun-1996 00:00 | 31K |
|
|
julia4.readme | 19-Nov-2005 00:00 | 6.0K |
|
|
KFrac50.lha | 26-Aug-1996 00:00 | 69K |
|
|
KFrac50.readme | 19-Nov-2005 00:00 | 1.9K |
|
|
Landscape.lha | 28-Oct-1991 00:00 | 93K |
|
|
Landscape.readme | 20-Nov-2005 00:00 | 681 |
|
|
LFracs.lha | 13-Jan-1997 00:00 | 49K |
|
|
LFracs.readme | 19-Nov-2005 00:00 | 5.0K |
|
|
Make_landscapes.gz | 09-Dec-2008 02:44 | 34K |
|
|
Make_landscapes.readme | 09-Dec-2008 02:44 | 1.3K |
|
|
MandAnim.lha | 08-Mar-1991 00:00 | 62K |
|
|
MandAnim.readme | 20-Nov-2005 00:00 | 468 |
|
|
Mandel-92.lha | 12-Jun-1995 00:00 | 19K |
|
|
Mandel-92.readme | 19-Nov-2005 00:00 | 426 |
|
|
mandel.lha | 16-Jan-1997 00:00 | 18K |
|
|
mandel.readme | 19-Nov-2005 00:00 | 498 |
|
|
Mandela.lha | 13-Mar-1997 00:00 | 90K |
|
|
Mandela.readme | 19-Nov-2005 00:00 | 819 |
|
|
MandelBlitz.lha | 22-Oct-1990 00:00 | 139K |
|
|
MandelBlitz.readme | 20-Nov-2005 00:00 | 293 |
|
|
Mandelbrot.lha | 07-Apr-1994 00:00 | 55K |
|
|
Mandelbrot.readme | 20-Nov-2005 00:00 | 354 |
|
|
Mandelbrot11.lha | 05-Dec-1995 00:00 | 28K |
|
|
Mandelbrot11.readme | 19-Nov-2005 00:00 | 4.5K |
|
|
MandelBrute12.lha | 26-Sep-1993 00:00 | 31K |
|
|
MandelBrute12.readme | 29-May-2006 00:00 | 103 |
|
|
MandelMania41.lha | 07-Aug-1993 00:00 | 97K |
|
|
MandelMania41.readme | 20-Nov-2005 00:00 | 1.8K |
|
|
MandelMountain.lha | 23-Oct-1990 00:00 | 396K |
|
|
MandelMountain.readme | 20-Nov-2005 00:00 | 441 |
|
|
MandelPAUG.lha | 13-Feb-1991 00:00 | 65K |
|
|
MandelPAUG.readme | 20-Nov-2005 00:00 | 536 |
|
|
MandelSquare.lzh | 26-Mar-1993 00:00 | 94K |
|
|
MandelSquare.readme | 20-Nov-2005 00:00 | 1.0K |
|
|
MandelTour.lha | 20-Jun-1995 00:00 | 12M |
|
|
MandelTour.readme | 20-Nov-2005 00:00 | 948 |
|
|
MandelVroom.lha | 29-May-1989 00:00 | 386K |
|
|
MandelVroom.readme | 20-Nov-2005 00:00 | 714 |
|
|
Mand2000demo.lha | 12-Oct-1994 00:00 | 179K |
|
|
Mand2000demo.readme | 19-Nov-2005 00:00 | 2.4K |
|
|
Mand2000scrn1.lha | 12-Oct-1994 00:00 | 57K |
|
|
Mand2000scrn1.readme | 28-Nov-2005 00:00 | 792 |
|
|
Mand2000scrn2.lha | 12-Oct-1994 00:00 | 56K |
|
|
Mand2000scrn2.readme | 28-Nov-2005 00:00 | 923 |
|
|
MFract13EGS.lha | 20-Sep-1994 00:00 | 18K |
|
|
MFract13EGS.readme | 19-Nov-2005 00:00 | 481 |
|
|
MiniMand.lha | 13-Apr-1995 00:00 | 39K |
|
|
MiniMand.readme | 20-Nov-2005 00:00 | 122 |
|
|
MisterM31.lha | 31-May-1994 00:00 | 677K |
|
|
MisterM31.readme | 19-Nov-2005 00:00 | 1.9K |
|
|
moremandel.lha | 02-Mar-2000 00:00 | 13M |
|
|
moremandel.readme | 19-Nov-2005 00:00 | 900 |
|
|
MountainView.lha | 18-Apr-1999 00:00 | 39K |
|
|
MountainView.readme | 19-Nov-2005 00:00 | 1.4K |
|
|
MSD.lha | 05-May-1987 00:00 | 534K |
|
|
MSD.readme | 20-Nov-2005 00:00 | 160 |
|
|
MultiFractEGS.lha | 25-Feb-1994 00:00 | 11K |
|
|
MultiFractEGS.readme | 19-Nov-2005 00:00 | 396 |
|
|
NautilusIterAn.lha | 06-Oct-1993 00:00 | 129K |
|
|
NautilusIterAn.readme | 28-Nov-2005 00:00 | 1.9K |
|
|
NewFraktal.lha | 18-Nov-1999 00:00 | 16K |
|
|
NewFraktal.readme | 19-Nov-2005 00:00 | 628 |
|
|
Numy_II.lha | 13-Apr-1995 00:00 | 12K |
|
|
Numy_II.readme | 19-Nov-2005 00:00 | 370 |
|
|
obrotold.lzh | 22-Sep-1993 00:00 | 9.3K |
|
|
obrotold.readme | 28-May-2007 00:00 | 211 |
|
|
OpalBrot.lzh | 29-Sep-1993 00:00 | 22K |
|
|
OpalBrot.readme | 28-May-2007 00:00 | 185 |
|
|
PatgenV11Demo.lha | 10-Jan-1995 00:00 | 85K |
|
|
PatgenV11Demo.readme | 19-Nov-2005 00:00 | 727 |
|
|
Plasma.lha | 31-Jul-1992 00:00 | 14K |
|
|
Plasma.readme | 20-Nov-2005 00:00 | 316 |
|
|
PosterBrot16.lha | 10-Jun-1994 00:00 | 37K |
|
|
PosterBrot16.readme | 19-Nov-2005 00:00 | 2.1K |
|
|
printfrac.lha | 06-Feb-1996 00:00 | 46K |
|
|
printfrac.readme | 19-Nov-2005 00:00 | 586 |
|
|
RetinaFract076.lha | 13-Jul-1994 00:00 | 23K |
|
|
RetinaFract076.readme | 20-Nov-2005 00:00 | 245 |
|
|
retinamand.lha | 19-Jul-1993 00:00 | 20K |
|
|
retinamand.readme | 28-May-2007 00:00 | 893 |
|
|
rm2.lha | 02-Jan-1994 00:00 | 31K |
|
|
rm2.readme | 19-Nov-2005 00:00 | 679 |
|
|
slicer-2_0.lzh | 16-Apr-1992 00:00 | 61K |
|
|
slicer-2_0.readme | 19-Nov-2005 00:00 | 772 |
|
|
SMan.lha | 02-Feb-1991 00:00 | 55K |
|
|
SMan.readme | 20-Nov-2005 00:00 | 437 |
|
|
SManMOSB2.lha | 29-Mar-2001 00:00 | 121K |
|
|
SManMOSB2.readme | 19-Nov-2005 00:00 | 869 |
|
|
SManPPCb2.lha | 26-Jan-1998 00:00 | 64K |
|
|
SManPPCb2.readme | 19-Nov-2005 00:00 | 1.3K |
|
|
SManWOSB1.lha | 20-Mar-1999 00:00 | 59K |
|
|
SManWOSB1.readme | 19-Nov-2005 00:00 | 377 |
|
|
SManWOSB2.lha | 30-Mar-2001 00:00 | 133K |
|
|
SManWOSB2.readme | 19-Nov-2005 00:00 | 822 |
|
|
SMan303.lha | 11-Dec-1997 00:00 | 33K |
|
|
SMan303.readme | 19-Nov-2005 00:00 | 1.0K |
|
|
SmartFractl13a.lha | 11-May-1995 00:00 | 244K |
|
|
SmartFractl13a.readme | 19-Nov-2005 00:00 | 1.8K |
|
|
starmap-os4.lha | 15-Feb-2008 00:00 | 126K |
|
|
starmap-os4.readme | 15-Feb-2008 00:00 | 1.6K |
|
|
TreeGrow.lzh | 24-Feb-1993 00:00 | 51K |
|
|
TreeGrow.readme | 20-Nov-2005 00:00 | 347 |
|
|
TurboMandel.lha | 15-Jan-1990 00:00 | 116K |
|
|
TurboMandel.readme | 20-Nov-2005 00:00 | 588 |
|
|
xaos2.lha | 20-Dec-1996 00:00 | 120K |
|
|
xaos2.readme | 29-May-2006 00:00 | 1.6K |
|
|
yafg.lha | 25-May-1996 00:00 | 291K |
|
|
yafg.readme | 19-Nov-2005 00:00 | 305 |
|
|
Yamg.v.2.053.lha | 25-Jan-1994 00:00 | 345K |
|
|
Yamg.v.2.053.readme | 19-Nov-2005 00:00 | 1.8K |
|
|
ZoneXplorer.lha | 15-Nov-2003 00:00 | 3.4M |
|
|
ZoneXplorer.readme | 29-May-2006 00:00 | 13K |
Cherokee web server 1.0.1 (UNIX), Port 80