sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7R1	1	61735	121482979	2	0
TCGA-S9-A7R1	1	144007049	145181734	3	1
TCGA-S9-A7R1	1	145181880	232658300	4	2
TCGA-S9-A7R1	1	232660595	249224388	2	0
TCGA-S9-A7R1	2	12784	243089456	2	2
TCGA-S9-A7R1	3	60345	197896118	2	2
TCGA-S9-A7R1	4	12281	191027923	2	2
TCGA-S9-A7R1	5	15532	180790320	2	2
TCGA-S9-A7R1	6	149661	171051005	2	2
TCGA-S9-A7R1	7	43259	104729315	2	2
TCGA-S9-A7R1	7	104730953	145784668	6	2
TCGA-S9-A7R1	7	145786780	147713993	7	2
TCGA-S9-A7R1	7	147714781	159127004	6	2
TCGA-S9-A7R1	8	31254	146298155	2	2
TCGA-S9-A7R1	9	46587	141091394	2	1
TCGA-S9-A7R1	10	72759	135506704	2	2
TCGA-S9-A7R1	11	198572	55809533	4	0
TCGA-S9-A7R1	11	55812481	134944770	2	2
TCGA-S9-A7R1	12	150442	133778189	2	2
TCGA-S9-A7R1	13	19026949	115108397	2	2
TCGA-S9-A7R1	14	19002124	107285437	2	2
TCGA-S9-A7R1	15	20016328	102469040	2	2
TCGA-S9-A7R1	16	60777	90287535	2	2
TCGA-S9-A7R1	17	526	81049726	2	2
TCGA-S9-A7R1	18	48133	78015057	2	2
TCGA-S9-A7R1	19	90910	27751675	3	3
TCGA-S9-A7R1	19	27762138	59097854	2	0
TCGA-S9-A7R1	20	61305	62956153	2	2
TCGA-S9-A7R1	21	10736871	48096957	2	2
TCGA-S9-A7R1	22	16052528	51234455	2	2
TCGA-S9-A7R1	X	168477	2703391	2	2
TCGA-S9-A7R1	X	2703633	154929308	2	0
TCGA-S9-A7R1	X	154929498	154973412	4	3
TCGA-S9-A7R1	X	154977448	155233846	2	2
