sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OL-A5S0	1	61735	41004021	2	0
TCGA-OL-A5S0	1	41005205	108082416	2	2
TCGA-OL-A5S0	1	108084119	121482979	2	0
TCGA-OL-A5S0	1	144007049	237519664	5	0
TCGA-OL-A5S0	1	237521222	240614081	6	0
TCGA-OL-A5S0	1	240618719	249224388	5	0
TCGA-OL-A5S0	2	12784	95341388	2	1
TCGA-OL-A5S0	2	95341550	114518051	3	0
TCGA-OL-A5S0	2	114518963	122149863	2	0
TCGA-OL-A5S0	2	122153272	139426537	2	1
TCGA-OL-A5S0	2	139427669	152979933	3	1
TCGA-OL-A5S0	2	152980160	194470558	2	1
TCGA-OL-A5S0	2	194472418	202642376	2	2
TCGA-OL-A5S0	2	202643172	243089456	1	1
TCGA-OL-A5S0	3	60345	89167902	1	1
TCGA-OL-A5S0	3	89168088	146108958	2	1
TCGA-OL-A5S0	3	146109133	197896118	3	2
TCGA-OL-A5S0	4	12281	42406588	2	0
TCGA-OL-A5S0	4	42406696	59917301	3	2
TCGA-OL-A5S0	4	59917768	66201700	2	0
TCGA-OL-A5S0	4	66208079	66328215	6	3
TCGA-OL-A5S0	4	66333341	76798633	2	0
TCGA-OL-A5S0	4	76803683	79456115	3	2
TCGA-OL-A5S0	4	79456303	83727363	2	0
TCGA-OL-A5S0	4	83730418	86695978	3	2
TCGA-OL-A5S0	4	86697644	152198731	2	0
TCGA-OL-A5S0	4	152201204	153733674	1	0
TCGA-OL-A5S0	4	153737819	154381136	2	0
TCGA-OL-A5S0	4	154386317	191027923	1	0
TCGA-OL-A5S0	5	15532	19634501	3	1
TCGA-OL-A5S0	5	19635178	27504455	3	3
TCGA-OL-A5S0	5	27504666	49432831	3	2
TCGA-OL-A5S0	5	49441958	67946672	1	0
TCGA-OL-A5S0	5	67947930	83586277	3	0
TCGA-OL-A5S0	5	83594147	109796601	1	0
TCGA-OL-A5S0	5	109797129	134372511	1	1
TCGA-OL-A5S0	5	134372685	134612948	1	0
TCGA-OL-A5S0	5	134617916	180790320	2	1
TCGA-OL-A5S0	6	149661	57299024	3	2
TCGA-OL-A5S0	6	57299309	63111811	2	2
TCGA-OL-A5S0	6	63116491	67494243	1	1
TCGA-OL-A5S0	6	67496262	67959832	4	1
TCGA-OL-A5S0	6	67959950	68215155	7	1
TCGA-OL-A5S0	6	68215347	99182144	4	1
TCGA-OL-A5S0	6	99182584	130896740	3	1
TCGA-OL-A5S0	6	130897551	171051005	1	1
TCGA-OL-A5S0	7	43259	2209236	3	2
TCGA-OL-A5S0	7	2210844	2358638	2	0
TCGA-OL-A5S0	7	2359989	14059112	3	2
TCGA-OL-A5S0	7	14059487	23709538	2	1
TCGA-OL-A5S0	7	23709939	24966654	2	0
TCGA-OL-A5S0	7	24970548	111482490	2	1
TCGA-OL-A5S0	7	111483147	146018520	3	1
TCGA-OL-A5S0	7	146018571	147618318	4	1
TCGA-OL-A5S0	7	147619123	159127004	3	1
TCGA-OL-A5S0	8	31254	41481308	1	0
TCGA-OL-A5S0	8	41487885	46847534	1	1
TCGA-OL-A5S0	8	46863535	54838339	4	4
TCGA-OL-A5S0	8	54838984	146298155	3	3
TCGA-OL-A5S0	9	46587	47217176	3	0
TCGA-OL-A5S0	9	65616971	141091394	2	0
TCGA-OL-A5S0	10	72759	26928578	5	2
TCGA-OL-A5S0	10	26929233	67477283	3	2
TCGA-OL-A5S0	10	67477964	135506704	2	1
TCGA-OL-A5S0	11	198572	24399181	2	0
TCGA-OL-A5S0	11	24399805	24998150	3	2
TCGA-OL-A5S0	11	24999013	51176743	2	1
TCGA-OL-A5S0	11	51183575	134944770	2	0
TCGA-OL-A5S0	12	150442	38447217	2	1
TCGA-OL-A5S0	12	38452754	133778189	1	1
TCGA-OL-A5S0	13	19026949	115108397	2	0
TCGA-OL-A5S0	14	19002124	22072347	2	1
TCGA-OL-A5S0	14	22074959	22686975	5	1
TCGA-OL-A5S0	14	22687071	23258060	7	1
TCGA-OL-A5S0	14	23264138	24387330	13	1
TCGA-OL-A5S0	14	24393427	107285437	1	1
TCGA-OL-A5S0	15	20016328	29983106	2	0
TCGA-OL-A5S0	15	29983229	43122154	1	0
TCGA-OL-A5S0	15	43124965	51977312	2	0
TCGA-OL-A5S0	15	51977593	99284641	3	0
TCGA-OL-A5S0	15	99284652	102469040	2	0
TCGA-OL-A5S0	16	60777	3963157	2	0
TCGA-OL-A5S0	16	3964886	4240981	3	1
TCGA-OL-A5S0	16	4244783	16971913	2	2
TCGA-OL-A5S0	16	16972101	24944175	3	2
TCGA-OL-A5S0	16	24944460	35283226	2	1
TCGA-OL-A5S0	16	46463782	70854381	1	1
TCGA-OL-A5S0	16	70855202	71195355	3	1
TCGA-OL-A5S0	16	71196153	90287535	1	1
TCGA-OL-A5S0	17	526	21519009	2	0
TCGA-OL-A5S0	17	21519100	28295287	4	0
TCGA-OL-A5S0	17	28296235	38055357	6	0
TCGA-OL-A5S0	17	38061680	81049726	2	0
TCGA-OL-A5S0	18	48133	19014583	1	0
TCGA-OL-A5S0	18	19020700	78015057	2	0
TCGA-OL-A5S0	19	90910	20418787	2	0
TCGA-OL-A5S0	19	20418837	22205349	2	1
TCGA-OL-A5S0	19	22210883	27751675	3	0
TCGA-OL-A5S0	19	27762138	30219476	10	3
TCGA-OL-A5S0	19	30222580	31059245	5	4
TCGA-OL-A5S0	19	31060175	31543730	8	4
TCGA-OL-A5S0	19	31545039	32513130	3	3
TCGA-OL-A5S0	19	32515290	33806060	3	1
TCGA-OL-A5S0	19	33806139	47266070	4	1
TCGA-OL-A5S0	19	47271528	59097854	1	1
TCGA-OL-A5S0	20	61305	19764816	2	0
TCGA-OL-A5S0	20	19765174	20049035	2	1
TCGA-OL-A5S0	20	20049088	26297208	2	0
TCGA-OL-A5S0	20	26305491	41534861	2	1
TCGA-OL-A5S0	20	41534888	43208552	2	0
TCGA-OL-A5S0	20	43209835	62956153	2	1
TCGA-OL-A5S0	21	10736871	36666460	2	1
TCGA-OL-A5S0	21	36666734	48096957	2	2
TCGA-OL-A5S0	22	16052528	51234455	3	0
TCGA-OL-A5S0	X	168477	46070106	1	0
TCGA-OL-A5S0	X	46073467	50316100	3	0
TCGA-OL-A5S0	X	50322290	58561930	6	0
TCGA-OL-A5S0	X	61728829	155233846	2	0
