sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EA-A3HU	1	61735	249224388	2	2
TCGA-EA-A3HU	2	12784	243089456	2	2
TCGA-EA-A3HU	3	60345	90502862	1	0
TCGA-EA-A3HU	3	93519478	197896118	3	3
TCGA-EA-A3HU	4	12281	5587377	3	2
TCGA-EA-A3HU	4	5588163	191027923	2	2
TCGA-EA-A3HU	5	15532	180790320	2	2
TCGA-EA-A3HU	6	149661	44333823	4	0
TCGA-EA-A3HU	6	44334252	171051005	2	2
TCGA-EA-A3HU	7	43259	159127004	2	2
TCGA-EA-A3HU	8	31254	146298155	2	2
TCGA-EA-A3HU	9	46587	141091394	2	2
TCGA-EA-A3HU	10	72759	42964207	2	2
TCGA-EA-A3HU	10	42965636	135506704	1	1
TCGA-EA-A3HU	11	198572	134944770	2	2
TCGA-EA-A3HU	12	150442	133778189	2	2
TCGA-EA-A3HU	13	19026949	70091469	2	2
TCGA-EA-A3HU	13	70092866	115108397	3	3
TCGA-EA-A3HU	14	19002124	107285437	2	2
TCGA-EA-A3HU	15	20016328	102469040	1	1
TCGA-EA-A3HU	16	60777	90287535	2	2
TCGA-EA-A3HU	17	526	81049726	2	2
TCGA-EA-A3HU	18	48133	78015057	2	2
TCGA-EA-A3HU	19	90910	12982798	6	2
TCGA-EA-A3HU	19	12993366	59097854	3	3
TCGA-EA-A3HU	20	61305	62956153	2	2
TCGA-EA-A3HU	21	10736871	48096957	2	2
TCGA-EA-A3HU	22	16052528	22065251	2	2
TCGA-EA-A3HU	22	22065518	51234455	4	0
TCGA-EA-A3HU	X	168477	155233846	3	3
