sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B4-5377	1	61735	249224388	1	1
TCGA-B4-5377	2	12784	243089456	1	1
TCGA-B4-5377	3	60345	95724393	1	0
TCGA-B4-5377	3	95731211	197896118	1	1
TCGA-B4-5377	4	12281	191027923	1	1
TCGA-B4-5377	5	15532	180790320	1	1
TCGA-B4-5377	6	149661	171051005	1	0
TCGA-B4-5377	7	43259	159127004	1	1
TCGA-B4-5377	8	31254	42869992	1	0
TCGA-B4-5377	8	42873717	146298155	1	1
TCGA-B4-5377	9	46587	141091394	1	1
TCGA-B4-5377	10	72759	135506704	1	1
TCGA-B4-5377	11	198572	134944770	1	1
TCGA-B4-5377	12	150442	133778189	1	1
TCGA-B4-5377	13	19026949	115108397	1	1
TCGA-B4-5377	14	19002124	22466884	1	1
TCGA-B4-5377	14	22473194	22977222	2	1
TCGA-B4-5377	14	22977249	107285437	1	1
TCGA-B4-5377	15	20016328	102469040	1	1
TCGA-B4-5377	16	60777	90287535	1	1
TCGA-B4-5377	17	526	81049726	1	1
TCGA-B4-5377	18	48133	78015057	1	1
TCGA-B4-5377	19	90910	59097854	1	1
TCGA-B4-5377	20	61305	62956153	1	1
TCGA-B4-5377	21	10736871	48096957	1	1
TCGA-B4-5377	22	16052528	51234455	1	1
TCGA-B4-5377	X	168477	155233846	1	1
