sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B2-4099-a	1	61735	37818205	2	1
TCGA-B2-4099-a	1	37821171	249224388	2	2
TCGA-B2-4099-a	2	12784	243089456	2	2
TCGA-B2-4099-a	3	60345	71059213	2	0
TCGA-B2-4099-a	3	71062387	197896118	2	2
TCGA-B2-4099-a	4	12281	191027923	2	2
TCGA-B2-4099-a	5	15532	96783848	2	2
TCGA-B2-4099-a	5	96788162	180790320	4	2
TCGA-B2-4099-a	6	149661	171051005	2	2
TCGA-B2-4099-a	7	43259	159127004	2	2
TCGA-B2-4099-a	8	31254	146298155	2	2
TCGA-B2-4099-a	9	46587	141091394	2	2
TCGA-B2-4099-a	10	72759	135506704	2	2
TCGA-B2-4099-a	11	198572	134944770	2	2
TCGA-B2-4099-a	12	150442	133778189	2	2
TCGA-B2-4099-a	13	19026949	115108397	2	2
TCGA-B2-4099-a	14	19002124	107285437	2	2
TCGA-B2-4099-a	15	20016328	102469040	2	2
TCGA-B2-4099-a	16	60777	90287535	2	2
TCGA-B2-4099-a	17	526	81049726	2	2
TCGA-B2-4099-a	18	48133	78015057	2	2
TCGA-B2-4099-a	19	90910	59097854	2	2
TCGA-B2-4099-a	20	61305	62956153	2	2
TCGA-B2-4099-a	21	10736871	48096957	2	2
TCGA-B2-4099-a	22	16052528	51234455	2	2
TCGA-B2-4099-a	X	168477	2703391	2	2
TCGA-B2-4099-a	X	2703633	154438951	2	0
TCGA-B2-4099-a	X	154439466	155233846	3	0
