sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1482	1	61735	34027494	1	0
TCGA-13-1482	1	34030166	46668711	1	1
TCGA-13-1482	1	46671997	55161874	2	1
TCGA-13-1482	1	55168298	71680543	1	1
TCGA-13-1482	1	71687167	83673533	1	0
TCGA-13-1482	1	83674889	150480571	1	1
TCGA-13-1482	1	150482954	180327151	2	1
TCGA-13-1482	1	180329541	197495425	2	0
TCGA-13-1482	1	197496316	199076986	1	0
TCGA-13-1482	1	199077826	249224388	2	0
TCGA-13-1482	2	12784	102141363	1	1
TCGA-13-1482	2	102141909	102274383	1	0
TCGA-13-1482	2	102274546	139677794	1	1
TCGA-13-1482	2	139678634	205718494	2	1
TCGA-13-1482	2	205720598	206449649	2	0
TCGA-13-1482	2	206450219	243089456	2	1
TCGA-13-1482	3	60345	4354515	1	1
TCGA-13-1482	3	4355356	27837749	2	1
TCGA-13-1482	3	27839134	122605107	1	1
TCGA-13-1482	3	122605544	122835101	2	1
TCGA-13-1482	3	122836376	196092737	1	1
TCGA-13-1482	3	196098775	197896118	1	0
TCGA-13-1482	4	12281	119834162	1	1
TCGA-13-1482	4	119834481	120000028	2	1
TCGA-13-1482	4	120003577	191027923	1	1
TCGA-13-1482	5	15532	49441958	1	1
TCGA-13-1482	5	49447306	98250275	1	0
TCGA-13-1482	5	98252488	171367219	2	1
TCGA-13-1482	5	171370370	180790320	1	0
TCGA-13-1482	6	149661	10258265	2	0
TCGA-13-1482	6	10263040	11618766	2	1
TCGA-13-1482	6	11619118	86384291	1	1
TCGA-13-1482	6	86386422	171051005	1	0
TCGA-13-1482	7	43259	29332571	2	1
TCGA-13-1482	7	29334137	29362306	4	1
TCGA-13-1482	7	29364140	47539121	2	1
TCGA-13-1482	7	47539322	73649825	1	1
TCGA-13-1482	7	73651743	82859465	2	1
TCGA-13-1482	7	82862451	103219761	2	0
TCGA-13-1482	7	103220461	131911739	3	0
TCGA-13-1482	7	131913108	132681162	3	1
TCGA-13-1482	7	132681426	134538414	3	2
TCGA-13-1482	7	134539324	143748520	3	1
TCGA-13-1482	7	143748571	147969825	2	1
TCGA-13-1482	7	147970739	157021066	1	1
TCGA-13-1482	7	157021502	159127004	2	1
TCGA-13-1482	8	31254	35928534	1	0
TCGA-13-1482	8	35932794	100834614	1	1
TCGA-13-1482	8	100836091	101122839	2	1
TCGA-13-1482	8	101126215	120961466	1	1
TCGA-13-1482	8	120961497	126816075	2	1
TCGA-13-1482	8	126818640	146298155	3	1
TCGA-13-1482	9	46587	26793596	2	0
TCGA-13-1482	9	26796714	30405173	1	0
TCGA-13-1482	9	30405213	82445181	1	1
TCGA-13-1482	9	82445976	82499808	1	0
TCGA-13-1482	9	82504853	103725473	1	1
TCGA-13-1482	9	103736067	103784571	1	0
TCGA-13-1482	9	103785703	114541657	1	1
TCGA-13-1482	9	114542628	123053715	1	0
TCGA-13-1482	9	123056637	141091394	2	0
TCGA-13-1482	10	72759	9604187	1	0
TCGA-13-1482	10	9606572	121640893	1	1
TCGA-13-1482	10	121642837	135506704	3	1
TCGA-13-1482	11	198572	25235091	1	0
TCGA-13-1482	11	25239357	36257857	2	0
TCGA-13-1482	11	36258285	134944770	1	0
TCGA-13-1482	12	150442	96199680	1	1
TCGA-13-1482	12	96202932	96280028	2	1
TCGA-13-1482	12	96280312	104838891	1	1
TCGA-13-1482	12	104839272	133778189	1	0
TCGA-13-1482	13	19026949	115108397	1	0
TCGA-13-1482	14	19002124	23347628	1	1
TCGA-13-1482	14	23348952	35311086	2	1
TCGA-13-1482	14	35311272	58276153	1	1
TCGA-13-1482	14	58279828	107285437	1	0
TCGA-13-1482	15	20016328	94198893	1	0
TCGA-13-1482	15	94202837	102469040	2	0
TCGA-13-1482	16	60777	1004694	2	1
TCGA-13-1482	16	1005360	90287535	1	1
TCGA-13-1482	17	526	60739859	1	0
TCGA-13-1482	17	60739951	81049726	2	0
TCGA-13-1482	18	48133	25973147	1	1
TCGA-13-1482	18	25974156	33141765	1	0
TCGA-13-1482	18	33145289	78015057	1	1
TCGA-13-1482	19	90910	5077583	1	0
TCGA-13-1482	19	5078415	19750010	2	1
TCGA-13-1482	19	19750900	59097854	1	1
TCGA-13-1482	20	61305	62956153	1	1
TCGA-13-1482	21	10736871	42032126	1	1
TCGA-13-1482	21	42032832	45703844	1	0
TCGA-13-1482	21	45717728	45811285	2	0
TCGA-13-1482	21	45812755	48096957	1	0
TCGA-13-1482	22	16052528	17346217	2	1
TCGA-13-1482	22	17353269	30633197	2	0
TCGA-13-1482	22	30649191	32113080	3	0
TCGA-13-1482	22	32119886	51234455	1	0
TCGA-13-1482	X	168477	143595097	1	1
TCGA-13-1482	X	143596401	155233846	2	1
