sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IC-A6RF-b	1	61735	18210450	2	0
TCGA-IC-A6RF-b	1	18215562	248930189	2	2
TCGA-IC-A6RF-b	2	12784	7986566	6	2
TCGA-IC-A6RF-b	2	7986660	180733442	3	3
TCGA-IC-A6RF-b	2	180738902	242147305	4	0
TCGA-IC-A6RF-b	3	18667	60300757	2	2
TCGA-IC-A6RF-b	3	60302699	60620509	2	0
TCGA-IC-A6RF-b	3	60622354	127544075	2	2
TCGA-IC-A6RF-b	3	127545610	198169247	4	2
TCGA-IC-A6RF-b	4	12281	21449321	2	2
TCGA-IC-A6RF-b	4	21449385	21595886	2	0
TCGA-IC-A6RF-b	4	21596751	190106768	2	2
TCGA-IC-A6RF-b	5	15532	107435813	2	2
TCGA-IC-A6RF-b	5	107435831	107629165	2	0
TCGA-IC-A6RF-b	5	107629668	181363319	2	2
TCGA-IC-A6RF-b	6	149661	170741917	2	2
TCGA-IC-A6RF-b	7	43259	159334314	2	2
TCGA-IC-A6RF-b	8	81254	3668463	2	2
TCGA-IC-A6RF-b	8	3669583	4109467	2	0
TCGA-IC-A6RF-b	8	4110674	145072769	2	2
TCGA-IC-A6RF-b	9	46587	138200944	2	2
TCGA-IC-A6RF-b	10	26823	133769379	3	3
TCGA-IC-A6RF-b	11	198572	135074876	2	2
TCGA-IC-A6RF-b	12	51460	133201603	2	2
TCGA-IC-A6RF-b	13	18452809	114342922	2	2
TCGA-IC-A6RF-b	14	18225647	106877229	2	2
TCGA-IC-A6RF-b	15	19811075	101928837	2	2
TCGA-IC-A6RF-b	16	10777	90221127	2	2
TCGA-IC-A6RF-b	17	150733	59869098	2	2
TCGA-IC-A6RF-b	17	59869521	83090856	4	2
TCGA-IC-A6RF-b	18	48133	80257174	2	2
TCGA-IC-A6RF-b	19	90910	58586487	2	2
TCGA-IC-A6RF-b	20	80664	64324800	2	2
TCGA-IC-A6RF-b	21	10336543	46677045	2	2
TCGA-IC-A6RF-b	22	15294545	50796027	2	2
TCGA-IC-A6RF-b	X	251810	32911845	2	2
TCGA-IC-A6RF-b	X	32912587	33844888	2	0
TCGA-IC-A6RF-b	X	33845459	156004181	2	2
