sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EU-5907	1	61735	121741181	1	0
TCGA-EU-5907	1	143285278	248930189	1	1
TCGA-EU-5907	2	12784	242147305	1	1
TCGA-EU-5907	3	18667	69137168	1	0
TCGA-EU-5907	3	69138971	69258734	0	0
TCGA-EU-5907	3	69258910	152709875	1	0
TCGA-EU-5907	3	152711274	198169247	2	0
TCGA-EU-5907	4	12281	190106768	1	0
TCGA-EU-5907	5	15532	50277291	2	1
TCGA-EU-5907	5	50277308	99922426	1	1
TCGA-EU-5907	5	99922608	181363319	2	1
TCGA-EU-5907	6	149661	170741917	1	0
TCGA-EU-5907	7	43259	146529339	1	1
TCGA-EU-5907	7	146529490	159334314	2	1
TCGA-EU-5907	8	81254	145072769	1	1
TCGA-EU-5907	9	46587	138200944	1	1
TCGA-EU-5907	10	26823	82905257	2	0
TCGA-EU-5907	10	82906325	133769379	1	0
TCGA-EU-5907	11	198572	135074876	1	1
TCGA-EU-5907	12	51460	133201603	1	1
TCGA-EU-5907	13	18452809	114342922	1	1
TCGA-EU-5907	14	18225647	106877229	1	1
TCGA-EU-5907	15	19811075	35822514	1	1
TCGA-EU-5907	15	35822653	35973551	2	1
TCGA-EU-5907	15	35975056	36052071	2	2
TCGA-EU-5907	15	36058065	101928837	1	1
TCGA-EU-5907	16	10777	90221127	1	1
TCGA-EU-5907	17	150733	83090856	1	1
TCGA-EU-5907	18	48133	80257174	1	1
TCGA-EU-5907	19	90910	58586487	1	1
TCGA-EU-5907	20	80664	64324800	1	1
TCGA-EU-5907	21	10336543	46677045	1	1
TCGA-EU-5907	22	15294545	50796027	1	1
TCGA-EU-5907	X	251810	156004181	1	0
