sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACQ	1	61735	121741181	1	1
TCGA-DD-AACQ	1	143285278	247477209	2	1
TCGA-DD-AACQ	1	247480557	248930189	4	1
TCGA-DD-AACQ	2	12784	62742630	1	1
TCGA-DD-AACQ	2	62744068	64251470	1	0
TCGA-DD-AACQ	2	64258678	242147305	1	1
TCGA-DD-AACQ	3	18667	198169247	1	1
TCGA-DD-AACQ	4	12281	136604712	1	1
TCGA-DD-AACQ	4	136604791	136880992	1	0
TCGA-DD-AACQ	4	136887804	152075158	1	1
TCGA-DD-AACQ	4	152076720	190106768	1	0
TCGA-DD-AACQ	5	15532	181363319	1	1
TCGA-DD-AACQ	6	149661	21738018	2	1
TCGA-DD-AACQ	6	21740007	170741917	1	1
TCGA-DD-AACQ	7	43259	38244598	1	1
TCGA-DD-AACQ	7	38246604	38326911	2	1
TCGA-DD-AACQ	7	38331191	159334314	1	1
TCGA-DD-AACQ	8	81254	39343307	1	0
TCGA-DD-AACQ	8	39345929	39617691	2	1
TCGA-DD-AACQ	8	39620262	60046332	1	1
TCGA-DD-AACQ	8	60046623	71879508	2	1
TCGA-DD-AACQ	8	71880416	145072769	1	1
TCGA-DD-AACQ	9	46587	12249277	1	1
TCGA-DD-AACQ	9	12253254	12476820	1	0
TCGA-DD-AACQ	9	12485451	138200944	1	1
TCGA-DD-AACQ	10	26823	42292394	1	1
TCGA-DD-AACQ	10	42294580	87956572	1	0
TCGA-DD-AACQ	10	87956677	88388400	0	0
TCGA-DD-AACQ	10	88388481	133769379	1	0
TCGA-DD-AACQ	11	198572	28760916	2	1
TCGA-DD-AACQ	11	28760937	135074876	1	1
TCGA-DD-AACQ	12	51460	133201603	1	1
TCGA-DD-AACQ	13	18452809	34900000	1	1
TCGA-DD-AACQ	13	34904204	57640593	1	0
TCGA-DD-AACQ	13	57641008	114342922	1	1
TCGA-DD-AACQ	14	18225647	21862151	1	1
TCGA-DD-AACQ	14	21862255	22501521	2	1
TCGA-DD-AACQ	14	22501577	106877229	1	1
TCGA-DD-AACQ	15	19811075	101928837	1	1
TCGA-DD-AACQ	16	10777	36048855	1	1
TCGA-DD-AACQ	16	46429870	70808194	1	0
TCGA-DD-AACQ	16	70820478	71168586	2	0
TCGA-DD-AACQ	16	71168894	90221127	1	0
TCGA-DD-AACQ	17	150733	13613550	1	0
TCGA-DD-AACQ	17	13613805	83090856	1	1
TCGA-DD-AACQ	18	48133	4803912	2	1
TCGA-DD-AACQ	18	4804171	80257174	1	1
TCGA-DD-AACQ	19	90910	10651435	1	0
TCGA-DD-AACQ	19	10653455	58586487	1	1
TCGA-DD-AACQ	20	80664	61255136	1	1
TCGA-DD-AACQ	20	61255420	64324800	2	1
TCGA-DD-AACQ	21	10336543	46677045	1	1
TCGA-DD-AACQ	22	15294545	17675578	1	1
TCGA-DD-AACQ	22	17681836	17892012	1	0
TCGA-DD-AACQ	22	17898920	50796027	1	1
TCGA-DD-AACQ	X	251810	2776199	1	1
TCGA-DD-AACQ	X	2785350	156004181	1	0
