sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACO	1	61735	36974169	2	0
TCGA-DD-AACO	1	36975783	240943470	4	2
TCGA-DD-AACO	1	240943626	248930189	3	2
TCGA-DD-AACO	2	12784	179584430	2	2
TCGA-DD-AACO	2	179587131	180488552	2	1
TCGA-DD-AACO	2	180492320	242147305	2	2
TCGA-DD-AACO	3	18667	198169247	2	2
TCGA-DD-AACO	4	12281	190106768	2	2
TCGA-DD-AACO	5	15532	181363319	2	2
TCGA-DD-AACO	6	149661	170741917	2	2
TCGA-DD-AACO	7	43259	159334314	2	2
TCGA-DD-AACO	8	81254	53531609	2	1
TCGA-DD-AACO	8	53531720	145072769	3	2
TCGA-DD-AACO	9	46587	138200944	2	1
TCGA-DD-AACO	10	26823	133769379	2	1
TCGA-DD-AACO	11	198572	80097377	2	2
TCGA-DD-AACO	11	80101259	80402523	2	0
TCGA-DD-AACO	11	80403236	80481227	3	1
TCGA-DD-AACO	11	80482720	81773970	2	0
TCGA-DD-AACO	11	81776296	86982882	2	2
TCGA-DD-AACO	11	86986618	89367161	2	0
TCGA-DD-AACO	11	89369108	90572058	2	2
TCGA-DD-AACO	11	90575188	91305183	2	0
TCGA-DD-AACO	11	91313493	91474646	3	1
TCGA-DD-AACO	11	91475287	92751259	3	2
TCGA-DD-AACO	11	92756902	103798865	2	0
TCGA-DD-AACO	11	103799078	104019687	2	1
TCGA-DD-AACO	11	104019886	134519061	2	0
TCGA-DD-AACO	11	134522559	135074876	2	2
TCGA-DD-AACO	12	51460	65559794	2	2
TCGA-DD-AACO	12	65562677	65905543	2	1
TCGA-DD-AACO	12	65909968	133201603	2	2
TCGA-DD-AACO	13	18452809	90715380	2	0
TCGA-DD-AACO	13	90715792	90755411	1	0
TCGA-DD-AACO	13	90759701	94181057	6	2
TCGA-DD-AACO	13	94181086	94300972	2	2
TCGA-DD-AACO	13	94308770	114342922	6	2
TCGA-DD-AACO	14	18225647	22011358	2	2
TCGA-DD-AACO	14	22011573	22478914	3	2
TCGA-DD-AACO	14	22481502	104186760	2	2
TCGA-DD-AACO	14	104186891	106877229	2	0
TCGA-DD-AACO	15	19811075	101928837	2	2
TCGA-DD-AACO	16	10777	15040968	2	2
TCGA-DD-AACO	16	15042086	16188463	3	1
TCGA-DD-AACO	16	16196385	36048855	2	2
TCGA-DD-AACO	16	46429870	70821299	2	0
TCGA-DD-AACO	16	70821576	71168586	3	1
TCGA-DD-AACO	16	71168894	78415498	2	0
TCGA-DD-AACO	16	78415774	78682043	1	0
TCGA-DD-AACO	16	78682581	90221127	2	0
TCGA-DD-AACO	17	150733	83090856	2	2
TCGA-DD-AACO	18	48133	32136962	3	2
TCGA-DD-AACO	18	32142002	33308177	6	2
TCGA-DD-AACO	18	33310869	80257174	2	0
TCGA-DD-AACO	19	90910	24324365	2	0
TCGA-DD-AACO	19	24324370	58586487	2	2
TCGA-DD-AACO	20	80664	64324800	2	2
TCGA-DD-AACO	21	10336543	46677045	2	2
TCGA-DD-AACO	22	15294545	50796027	2	2
TCGA-DD-AACO	X	251810	2776199	2	2
TCGA-DD-AACO	X	2785350	156004181	2	0
