sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-2071	1	61735	24449091	2	1
TCGA-13-2071	1	24449763	63757116	1	1
TCGA-13-2071	1	63758440	64435422	2	1
TCGA-13-2071	1	64436772	104322103	1	1
TCGA-13-2071	1	104322609	106698380	1	0
TCGA-13-2071	1	106699474	189058152	1	1
TCGA-13-2071	1	189059858	189179212	3	1
TCGA-13-2071	1	189182144	246904999	1	1
TCGA-13-2071	1	246905930	248930189	1	0
TCGA-13-2071	2	12784	53493752	2	1
TCGA-13-2071	2	53495338	133471437	1	1
TCGA-13-2071	2	133472646	152355999	1	0
TCGA-13-2071	2	152356558	163448848	2	0
TCGA-13-2071	2	163448865	180124557	2	1
TCGA-13-2071	2	180124579	185660078	1	1
TCGA-13-2071	2	185667108	185990889	2	1
TCGA-13-2071	2	185991354	187831571	1	1
TCGA-13-2071	2	187832060	201308982	1	0
TCGA-13-2071	2	201309089	242147305	2	0
TCGA-13-2071	3	18667	4792819	1	1
TCGA-13-2071	3	4794741	6762097	2	1
TCGA-13-2071	3	6762114	53480791	1	1
TCGA-13-2071	3	53484322	81095770	1	0
TCGA-13-2071	3	81095909	110803482	1	1
TCGA-13-2071	3	110804108	115440146	2	1
TCGA-13-2071	3	115444242	116337383	3	1
TCGA-13-2071	3	116339635	138119302	2	1
TCGA-13-2071	3	138123658	140344640	3	1
TCGA-13-2071	3	140344978	155962679	2	1
TCGA-13-2071	3	155962966	156677883	3	1
TCGA-13-2071	3	156681391	174913386	2	1
TCGA-13-2071	3	174916720	177766177	1	1
TCGA-13-2071	3	177766673	181069250	2	1
TCGA-13-2071	3	181071397	181655372	1	1
TCGA-13-2071	3	181659394	185802944	2	1
TCGA-13-2071	3	185804659	189979031	1	1
TCGA-13-2071	3	189980146	190644662	2	1
TCGA-13-2071	3	190645190	198169247	1	1
TCGA-13-2071	4	12281	4782424	3	1
TCGA-13-2071	4	4782853	18348571	2	1
TCGA-13-2071	4	18350428	48832720	1	1
TCGA-13-2071	4	48838679	61204088	2	1
TCGA-13-2071	4	61204195	116973663	2	0
TCGA-13-2071	4	116974036	123772495	2	1
TCGA-13-2071	4	123772569	170634206	2	0
TCGA-13-2071	4	170644295	181559422	1	0
TCGA-13-2071	4	181560729	181750949	2	0
TCGA-13-2071	4	181753683	190106768	1	0
TCGA-13-2071	5	15532	63160043	1	1
TCGA-13-2071	5	63160178	117072242	1	0
TCGA-13-2071	5	117072712	153231001	2	0
TCGA-13-2071	5	153232762	156312793	3	0
TCGA-13-2071	5	156318017	156500533	2	0
TCGA-13-2071	5	156504855	158078107	4	0
TCGA-13-2071	5	158081013	158936449	2	0
TCGA-13-2071	5	158936503	161759888	3	0
TCGA-13-2071	5	161764215	165515020	2	0
TCGA-13-2071	5	165521669	166758378	1	0
TCGA-13-2071	5	166759876	169086645	3	0
TCGA-13-2071	5	169086848	170371152	2	0
TCGA-13-2071	5	170371280	172564416	3	0
TCGA-13-2071	5	172564964	173538380	4	0
TCGA-13-2071	5	173539048	173856262	3	0
TCGA-13-2071	5	173860481	179498842	2	0
TCGA-13-2071	5	179501760	181363319	1	0
TCGA-13-2071	6	149661	26052408	2	1
TCGA-13-2071	6	26055140	48334310	1	1
TCGA-13-2071	6	48334915	50333879	2	1
TCGA-13-2071	6	50334731	63824107	1	1
TCGA-13-2071	6	63830876	69843290	1	0
TCGA-13-2071	6	69844524	91559808	1	1
TCGA-13-2071	6	91561103	170741917	1	0
TCGA-13-2071	7	43259	22541308	1	0
TCGA-13-2071	7	22541407	27306136	1	1
TCGA-13-2071	7	27307223	27757121	1	0
TCGA-13-2071	7	27760200	89222273	1	1
TCGA-13-2071	7	89222387	119414280	1	0
TCGA-13-2071	7	119415643	133921878	1	1
TCGA-13-2071	7	133924723	159334314	2	1
TCGA-13-2071	8	81254	27614173	1	0
TCGA-13-2071	8	27616685	49637231	1	1
TCGA-13-2071	8	49638807	51503151	2	1
TCGA-13-2071	8	51503641	53945934	2	2
TCGA-13-2071	8	53946879	56275460	4	2
TCGA-13-2071	8	56280283	61834007	2	2
TCGA-13-2071	8	61834094	76520899	2	1
TCGA-13-2071	8	76525163	104149810	1	1
TCGA-13-2071	8	104154360	142548697	4	1
TCGA-13-2071	8	142548838	145072769	3	1
TCGA-13-2071	9	46587	1784017	1	1
TCGA-13-2071	9	1784031	1793515	1	0
TCGA-13-2071	9	1794654	6015206	1	1
TCGA-13-2071	9	6017252	7463438	2	1
TCGA-13-2071	9	7463726	9270436	1	1
TCGA-13-2071	9	9270642	25695176	1	0
TCGA-13-2071	9	25695231	138200944	1	1
TCGA-13-2071	10	26823	133769379	1	1
TCGA-13-2071	11	198572	7241017	1	0
TCGA-13-2071	11	7245493	66476983	1	1
TCGA-13-2071	11	66478866	89781060	2	1
TCGA-13-2071	11	89796439	135074876	2	0
TCGA-13-2071	12	51460	15344045	3	1
TCGA-13-2071	12	15345008	29991765	2	1
TCGA-13-2071	12	29992234	38313140	1	1
TCGA-13-2071	12	38316657	43338184	2	1
TCGA-13-2071	12	43344680	54261633	1	0
TCGA-13-2071	12	54262065	64955671	2	0
TCGA-13-2071	12	64960251	66292455	2	1
TCGA-13-2071	12	66292818	132256443	2	0
TCGA-13-2071	12	132266100	133201603	3	0
TCGA-13-2071	13	18452809	31353386	2	1
TCGA-13-2071	13	31361424	114342922	1	0
TCGA-13-2071	14	18225647	22224459	1	1
TCGA-13-2071	14	22228760	106877229	1	0
TCGA-13-2071	15	19811075	38290066	1	1
TCGA-13-2071	15	38290489	55218340	2	1
TCGA-13-2071	15	55219240	101928837	1	1
TCGA-13-2071	16	10777	26875904	1	1
TCGA-13-2071	16	26876544	27394595	2	1
TCGA-13-2071	16	27398761	79259185	1	1
TCGA-13-2071	16	79265945	90221127	1	0
TCGA-13-2071	17	150733	20450717	1	0
TCGA-13-2071	17	20461009	21620905	2	0
TCGA-13-2071	17	21623779	57627580	1	0
TCGA-13-2071	17	57629576	83090856	2	0
TCGA-13-2071	18	48133	34608910	1	0
TCGA-13-2071	18	34610625	35734989	2	1
TCGA-13-2071	18	35738525	37585299	1	1
TCGA-13-2071	18	37589309	80257174	1	0
TCGA-13-2071	19	90910	6909554	1	0
TCGA-13-2071	19	6912061	46538027	1	1
TCGA-13-2071	19	46538706	55226813	1	0
TCGA-13-2071	19	55233139	58586487	1	1
TCGA-13-2071	20	80664	20319981	1	0
TCGA-13-2071	20	20320098	64324800	1	1
TCGA-13-2071	21	10336543	27718199	1	1
TCGA-13-2071	21	27721434	27907276	1	0
TCGA-13-2071	21	27912047	31637084	1	1
TCGA-13-2071	21	31637555	34078893	1	0
TCGA-13-2071	21	34079936	46677045	2	0
TCGA-13-2071	22	15294545	17265638	1	1
TCGA-13-2071	22	17266305	17611815	2	1
TCGA-13-2071	22	17612149	29469643	1	1
TCGA-13-2071	22	29469918	50796027	1	0
TCGA-13-2071	X	251810	91233388	1	1
TCGA-13-2071	X	91258318	156004181	1	0
