sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4434	1	61735	21227826	2	1
TCGA-05-4434	1	21231198	54279894	2	2
TCGA-05-4434	1	54280035	72918969	4	2
TCGA-05-4434	1	72920271	76211538	2	2
TCGA-05-4434	1	76213552	121741181	2	0
TCGA-05-4434	1	143285278	179332932	3	2
TCGA-05-4434	1	179335389	248930189	2	2
TCGA-05-4434	2	12784	242147305	2	2
TCGA-05-4434	3	18667	75660674	3	1
TCGA-05-4434	3	75663676	198169247	3	2
TCGA-05-4434	4	12281	190106768	2	2
TCGA-05-4434	5	15532	143595384	2	2
TCGA-05-4434	5	143595763	146161402	2	0
TCGA-05-4434	5	146168397	181363319	2	2
TCGA-05-4434	6	149661	73731466	2	2
TCGA-05-4434	6	73732186	74001144	2	0
TCGA-05-4434	6	74004481	76466304	3	2
TCGA-05-4434	6	76466983	95389491	2	0
TCGA-05-4434	6	95390273	95993061	3	3
TCGA-05-4434	6	95995862	97008840	2	0
TCGA-05-4434	6	97011677	97851691	2	2
TCGA-05-4434	6	97855740	109848502	2	0
TCGA-05-4434	6	109848870	110393381	6	2
TCGA-05-4434	6	110395049	112371914	2	0
TCGA-05-4434	6	112371980	113280256	5	2
TCGA-05-4434	6	113283654	119312309	2	0
TCGA-05-4434	6	119312369	121016610	4	1
TCGA-05-4434	6	121016873	122382060	8	2
TCGA-05-4434	6	122382365	123593320	5	2
TCGA-05-4434	6	123596420	124656216	8	2
TCGA-05-4434	6	124656509	126741358	3	2
TCGA-05-4434	6	126742401	127354337	2	0
TCGA-05-4434	6	127355046	135371709	4	2
TCGA-05-4434	6	135373297	139633055	12	2
TCGA-05-4434	6	139636760	139916469	4	2
TCGA-05-4434	6	139916680	141446540	12	3
TCGA-05-4434	6	141447761	156457393	3	3
TCGA-05-4434	6	156457526	158447821	2	0
TCGA-05-4434	6	158448316	159703674	3	3
TCGA-05-4434	6	159706234	161375316	6	2
TCGA-05-4434	6	161383367	164945614	2	0
TCGA-05-4434	6	164954484	165587357	6	2
TCGA-05-4434	6	165587958	170741917	2	0
TCGA-05-4434	7	43259	1349812	3	2
TCGA-05-4434	7	1363040	4843490	2	1
TCGA-05-4434	7	4844940	159334314	2	2
TCGA-05-4434	8	81254	75246963	2	2
TCGA-05-4434	8	75247480	79231393	7	2
TCGA-05-4434	8	79236845	80576667	2	2
TCGA-05-4434	8	80576982	83585189	8	2
TCGA-05-4434	8	83593939	84453811	2	2
TCGA-05-4434	8	84454234	88916149	4	2
TCGA-05-4434	8	88916697	100133420	2	2
TCGA-05-4434	8	100136293	102755416	9	2
TCGA-05-4434	8	102756531	104977842	2	2
TCGA-05-4434	8	104980468	107885620	9	2
TCGA-05-4434	8	107885678	112852307	12	2
TCGA-05-4434	8	112857372	115561713	6	2
TCGA-05-4434	8	115563018	116417977	8	2
TCGA-05-4434	8	116418140	121447355	10	2
TCGA-05-4434	8	121454619	126690894	7	2
TCGA-05-4434	8	126691856	135664706	11	2
TCGA-05-4434	8	135667933	137910004	7	2
TCGA-05-4434	8	137910461	142591627	4	2
TCGA-05-4434	8	142591694	145072769	2	2
TCGA-05-4434	9	46587	33611511	2	1
TCGA-05-4434	9	33612248	35932405	3	3
TCGA-05-4434	9	35932811	138200944	2	2
TCGA-05-4434	10	26823	133769379	2	2
TCGA-05-4434	11	198572	55262903	2	1
TCGA-05-4434	11	55262971	135074876	2	2
TCGA-05-4434	12	51460	1491500	3	2
TCGA-05-4434	12	1495485	4385788	4	0
TCGA-05-4434	12	4385921	4747879	3	3
TCGA-05-4434	12	4750552	14732323	3	0
TCGA-05-4434	12	14732704	18073766	3	2
TCGA-05-4434	12	18074062	22578710	3	0
TCGA-05-4434	12	22580796	44224417	3	2
TCGA-05-4434	12	44224673	47835236	2	0
TCGA-05-4434	12	47837647	74728344	3	2
TCGA-05-4434	12	74728536	88065888	3	0
TCGA-05-4434	12	88068531	89081800	3	2
TCGA-05-4434	12	89082002	90849687	3	0
TCGA-05-4434	12	90850133	104217880	3	2
TCGA-05-4434	12	104220031	116889347	3	0
TCGA-05-4434	12	116889787	118919382	3	2
TCGA-05-4434	12	118919707	128539190	3	0
TCGA-05-4434	12	128539738	129054611	3	2
TCGA-05-4434	12	129054784	129714004	3	0
TCGA-05-4434	12	129715360	130094549	3	2
TCGA-05-4434	12	130096221	132310804	3	0
TCGA-05-4434	12	132326002	133201603	3	2
TCGA-05-4434	13	18452809	26914126	2	1
TCGA-05-4434	13	26914495	114342922	2	2
TCGA-05-4434	14	18225647	20201081	2	0
TCGA-05-4434	14	20201686	22145736	2	2
TCGA-05-4434	14	22147511	22519593	4	4
TCGA-05-4434	14	22524749	30825202	2	2
TCGA-05-4434	14	30826768	33140100	4	2
TCGA-05-4434	14	33140655	37564252	2	2
TCGA-05-4434	14	37566636	43128230	2	0
TCGA-05-4434	14	43130303	51148784	3	2
TCGA-05-4434	14	51154412	51944243	4	2
TCGA-05-4434	14	51944350	56854332	3	2
TCGA-05-4434	14	56855327	60313166	5	2
TCGA-05-4434	14	60313711	68692809	3	2
TCGA-05-4434	14	68693031	75948608	4	2
TCGA-05-4434	14	75949154	106877229	2	2
TCGA-05-4434	15	19811075	101928837	2	2
TCGA-05-4434	16	10777	5305349	3	2
TCGA-05-4434	16	5305666	7163616	5	2
TCGA-05-4434	16	7164559	17975401	2	2
TCGA-05-4434	16	17975608	23352078	4	2
TCGA-05-4434	16	23352760	36048855	3	2
TCGA-05-4434	16	46429870	90221127	2	2
TCGA-05-4434	17	150733	83090856	2	2
TCGA-05-4434	18	48133	4069404	2	2
TCGA-05-4434	18	4071425	80257174	2	1
TCGA-05-4434	19	90910	40927638	2	2
TCGA-05-4434	19	40927913	56060856	3	0
TCGA-05-4434	19	56061466	58191718	1	0
TCGA-05-4434	19	58192137	58586487	3	0
TCGA-05-4434	20	80664	64324800	2	2
TCGA-05-4434	21	10336543	46677045	2	2
TCGA-05-4434	22	15294545	27513645	2	1
TCGA-05-4434	22	27514177	33107588	2	0
TCGA-05-4434	22	33108122	33598102	3	2
TCGA-05-4434	22	33598132	34237915	5	2
TCGA-05-4434	22	34238211	38689886	3	2
TCGA-05-4434	22	38691440	40331155	2	1
TCGA-05-4434	22	40332127	50796027	3	2
TCGA-05-4434	X	251810	108705069	2	0
TCGA-05-4434	X	108705637	110256139	4	0
TCGA-05-4434	X	110262163	120140727	7	0
TCGA-05-4434	X	120140863	122671664	8	2
TCGA-05-4434	X	122671922	129275165	6	2
TCGA-05-4434	X	129279768	149379095	2	2
TCGA-05-4434	X	149379162	150739401	5	2
TCGA-05-4434	X	150739489	151391333	2	2
TCGA-05-4434	X	151391512	156004181	3	3
