Last updated on 2025-10-18 10:49:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.6.0 | 17.91 | 105.69 | 123.60 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.6.0 | 11.91 | 70.34 | 82.25 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.6.0 | 198.54 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.6.0 | 201.67 | OK | |||
r-devel-windows-x86_64 | 2.6.0 | 20.00 | 108.00 | 128.00 | OK | |
r-patched-linux-x86_64 | 2.5.0 | 18.55 | 98.38 | 116.93 | OK | |
r-release-linux-x86_64 | 2.5.0 | 18.81 | 97.60 | 116.41 | OK | |
r-release-macos-arm64 | 2.6.0 | 52.00 | OK | |||
r-release-macos-x86_64 | 2.6.0 | 126.00 | OK | |||
r-release-windows-x86_64 | 2.6.0 | 20.00 | 107.00 | 127.00 | OK | |
r-oldrel-macos-arm64 | 2.6.0 | 90.00 | OK | |||
r-oldrel-macos-x86_64 | 2.6.0 | 123.00 | OK | |||
r-oldrel-windows-x86_64 | 2.6.0 | 29.00 | 128.00 | 157.00 | ERROR |
Version: 2.6.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'dgpsi.Rmd' using rmarkdown
File ./images/step_fct_loo.png not found in resource path
Error: processing vignette 'dgpsi.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'dgpsi.Rmd'
SUMMARY: processing the following file failed:
'dgpsi.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64