ID	New_name	Gene_name	Substrate	Species
Seq100	52	cbdA	Benzoate/Halobenzoate	Aminobacter
Seq101	63	cbdA	Benzoate/Halobenzoate	Bordetella
Seq102	57	cbeA	Chlorobenzoate/Phenylpropionate	Herbaspirillum
Seq113	61	CmtAb	p-cumate	gammaproteobacterium BDW918
Seq116	60	CmtAb	p-cumate	Sphingomonas
Seq118	11	Daro_3246	Phenylpropionate 	Dechloromonas
Seq120	9	dfdA1	Dibenzofuran 	Rhodococcus
Seq127	17	dbfA1	dibenzofuran 	Paenibacillus
Seq132	14	dntAc	Dinitrotoluene	Burkholderia
Seq134	111	doxB	Naphthalene	Mycolicibacterium
Seq136	78	doxB	Naphthalene	Tritonibacter
Seq138	107	doxB	Naphthalene	Shewanella
Seq141	74	doxB	Naphthalene	Thalassobius
Seq142	73	doxB	Naphthalene	Shimia
Seq143	75	doxB	Naphthalene	Phaeobacter
Seq146	109	doxB	Naphthalene	Labrenzia
Seq147	76	doxB	Naphthalene	Phaeobacter
Seq148	81	doxB	Naphthalene	Yoonia
Seq149	85	doxB	Naphthalene	Grimontia
Seq150	77	doxB	Naphthalene	Epibacterium
Seq151	82	doxB	Naphthalene	Agrobacterium
Seq153	92	doxB	Naphthalene	Streptomyces
Seq154	91	doxB	Naphthalene	Chlamydia
Seq155	83	doxB	Naphthalene	Rhizobium
Seq157	94	doxB	Naphthalene	Streptomyces
Seq158	88	doxB	Naphthalene	Aquimixticola
Seq159	89	doxB	Naphthalene	Roseovarius
Seq160	106	doxB	Naphthalene	Roseovarius
Seq162	80	doxB	Naphthalene	Pseudooceanicola
Seq165	108	doxB	Naphthalene	Roseovarius
Seq167	79	doxB	Naphthalene	Granulosicoccus
Seq168	6	dxnA1	Dioxin/Dibenzofuran/Phthalate	Sphingobium
Seq171	3	dxnA	Dioxin/Dibenzofuran/Phthalate	Xanthobacter
Seq172	34	dxnA	Dioxin/Dibenzofuran/Phthalate	Terrabacter
Seq173	2	dxnA	Dioxin/Dibenzofuran/Phthalate	Cycloclasticus
Seq174	13	ebdA1	Ethylbenzene 	Rhodococcus
Seq191	84	gbcA	Phenylpropionate	Pseudomonas
Seq193	37	hcaA	Phenylpropionate	Thermomicrobium
Seq194	4	hcaA	Phenylpropionate	Acinetobacter
Seq196	7	hcaA	Phenylpropionate	Streptomyces
Seq197	5	hcaA	Phenylpropionate	Mycobacterium
Seq198	16	hcaA	Phenylpropionate	Rhodobacterales
Seq20	1	bphA1	Biphenyl/Phenylpropionate	Pseudomonas
Seq200	8	hcaA	Phenylpropionate	Corynebacterium
Seq205	19	MAV_3509	Phthalate 	Mycobacterium
Seq226	87	nagAc	Naphthalene	Methylobrevis
Seq227	101	nagAc	Naphthalene	Mycolicibacterium
Seq228	105	nagAc	Naphthalene	Thalassobius
Seq231	86	nagAc	Naphthalene	Hartmannibacter
Seq232	100	nagAc	Naphthalene	Planktotalea
Seq233	95	nagAc	Naphthalene	Pelagicola
Seq234	96	nagAc	Naphthalene	Maliponia
Seq235	103	nagAc	Naphthalene	Palleronia
Seq236	64	nagAc	Naphthalene	Nocardia
Seq237	103	nagAc	Naphthalene	Ruegeria
Seq238	104	nagAc	Naphthalene	Ruegeria
Seq240	97	nagAc	Naphthalene	Legionella
Seq243	99	nagAc	Naphthalene	Rhodobiaceae
Seq255	38	narAa	Naphthalene 	Paraburkholderia
Seq259	32	narAa	Naphthalene 	Mycobacterium
Seq268	102	ndoB/ndoC2/nahAc/paha3	Naphthalene	Aliiroseovarius
Seq283	44	ohbB	Halobenzoate	Ralstonia
Seq284	42	ohbB	Halobenzoate	Collimonas
Seq293	18	padAa	Phthalate	Mycobacterium
Seq294	33	padAa	Phthalate	Rhodococcus
Seq30	98	bnzA	Benzene	Alcaligenes
Seq300	36	phtA	Phthalate	Microbacterium
Seq301	67	phtA	Phthalate	Burkholderia
Seq302	39	phtA	Phthalate	Streptomyces
Seq303	21	phtA	Phthalate	Mycobacterium
Seq305	35	phtA	Phthalate	Arthrobacter
Seq308	20	phtA	Phthalate	Mycobacterium
Seq318	15	phnAc	Naphthalene	Acidovorax
Seq323	41	phnA1b	Naphthalene	Cycloclasticus
Seq328	69	pobA	Phenoxybenzoate 	Pseudomonas
Seq335	65	tdnA1	Aniline	Frateuria
Seq342	43	tpaAa	Terephthalate	Pseudomonas
Seq343	51	xylX	Toluate/Benzoate 	Pseudomonas
Seq353	59	xylX	Toluate/Benzoate 	Novosphingobium
Seq354	56	xylX	Toluate/Benzoate 	Pseudoalteromonas
Seq37	49	benA	Benzoate	Acinetobacter
Seq39	47	benA	Benzoate	Paraburkholderia
Seq45	53	benA	Benzoate	Saccharopolyspora
Seq47	48	benA	Benzoate 	Cupriavidus
Seq48	54	benA	Benzoate	Gordonia
Seq5	45	ahdA1	Biphenyl	Sphingopyxis
Seq54	50	benA	Benzoate	Pseudomonas
Seq65	93	bedC1	Benzene/Toluene/Chlorobenzene	Streptomyces
Seq66	10	bedC1	Benzene/Toluene/Chlorobenzene	Nitrincola
Seq67	70	bedC1	Benzene/Toluene/Chlorobenzene	Bordetella
Seq68	40	bedC1	Benzene/Toluene/Chlorobenzene	Pseudomonas
Seq69	102	bedC1	Benzene/Toluene/Chlorobenzene	Gammaproteobacteria MOLA455
Seq70	110	bedC1	Benzene/Toluene/Chlorobenzene	Mycobacterium
Seq71	71	bedC1	Benzene/Toluene/Chlorobenzene	Gemmata
Seq73	46	bedC1	Benzene/Toluene/Chlorobenzene	Achromobacter
Seq76	72	bedC1	Benzene/Toluene/Chlorobenzene	Mycobacteroides
Seq78	90	bedC1	Benzene/Toluene/Chlorobenzene	Alphaproteobacteria MarineAlpha5
Seq79	68	cbaA	Chlorobenzoate	Bradyrhizobium
Seq8	12	ahdA1	Biphenyl	Sphingomonas
Seq80	66	cbaA	Chlorobenzoate	Marinobacter
Seq81	58	cbdA	Benzoate/Halobenzoate	Burkholderia
Seq89	55	cbdA	Benzoate/Halobenzoate	Confluentimicrobium
Seq99	62	cbdA	Benzoate/Halobenzoate	Variovorax
Seq30_tmoA	200	tmoA	Toluene-4-monooxygenase	Pseudomonas
