B	area	va	daily
	VARIABLES	BEGIN	END
	35	113	126

B	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																																			
	113	23	APR	48766790	48766790	50.00	1277841	0	0	0	0	1243542	660	0	506	0	888000	0	0	0	353736	0	640	0	N/A	671	N/A	N/A	0	0	0	0	0	1848000	606264	605624	0	1317
	114	24	APR	52709476	52709476	50.00	1343874	0	0	0	0	1329415	660	0	469	0	912000	0	0	0	415790	0	496	0	N/A	670	N/A	N/A	0	0	0	0	0	1872000	544210	543714	0	1413
	115	25	APR	56482027	56482027	50.25	1389144	-1282	0	0	0	1406470	660	0	361	0	912000	0	0	0	491241	0	926	0	N/A	671	N/A	N/A	0	0	0	0	0	1848000	444759	445933	0	1479
	116	26	APR	55832791	55832791	50.42	1381353	-3508	0	0	0	1395952	660	0	341	0	912000	0	0	0	478256	0	1187	0	N/A	670	N/A	N/A	0	0	0	0	0	1824000	433744	435027	0	1487
	117	27	APR	51297488	51297488	50.00	1364370	0	0	0	0	1315705	660	0	272	0	960000	0	0	0	353950	0	823	0	N/A	671	N/A	N/A	0	0	0	0	0	1920000	606050	605227	0	1464
	118	28	APR	45831855	45831855	50.00	1298782	0	0	0	0	1206188	660	0	418	0	960000	0	0	0	244637	0	473	0	N/A	670	N/A	N/A	0	0	0	0	0	1920000	715363	714890	0	1464
	119	29	APR	43761353	43761353	50.00	1273936	0	0	0	0	1164243	660	0	332	0	960000	0	0	0	203227	0	24	0	N/A	671	N/A	N/A	0	0	0	0	0	1896000	732773	732749	0	1464
	120	30	APR	45934351	45934351	50.00	1318732	0	0	0	0	1215650	660	0	470	0	984000	0	0	0	229887	0	633	0	N/A	670	N/A	N/A	0	0	0	0	0	1872000	658113	657480	0	1488
	121	01	MAY	49620879	49620879	50.00	1381691	0	0	0	0	1296488	696	0	510	0	1008000	0	0	0	286818	0	464	0	N/A	592	N/A	N/A	0	0	0	0	0	1896000	601182	600718	0	1512
	122	02	MAY	53610185	53610185	50.00	1410842	0	0	0	0	1369829	696	0	736	0	984000	0	0	0	383404	0	993	0	N/A	592	N/A	N/A	0	0	0	0	0	1872000	504596	505805	0	1488
	123	03	MAY	53405223	53405223	50.00	1408383	0	0	0	0	1365087	696	0	610	0	984000	0	0	0	379304	0	477	0	N/A	592	N/A	N/A	0	0	0	0	0	1872000	508696	510319	0	1485
	124	04	MAY	48989591	48989591	50.00	1355395	0	0	0	0	1276928	696	0	472	0	984000	0	0	0	290992	0	768	0	N/A	592	N/A	N/A	0	0	0	0	0	1872000	597008	596240	0	1410
	125	05	MAY	41868127	41868127	48.52	1269938	-34641	0	0	0	1168870	696	0	436	0	984000	0	0	0	148563	0	535	0	N/A	592	N/A	N/A	0	0	0	0	0	1872000	739437	738903	0	1142
	126	06	MAY	37294846	37294846	45.69	1215058	-76411	0	0	0	1119165	696	0	530	0	984000	0	0	0	57097	0	431	0	N/A	592	N/A	N/A	0	0	0	0	0	1944000	902903	902472	0	1048
